Degree Programs
On This Page
- College of Arts and Sciences
- College of Education and Human Sciences
- College of Engineering, Architecture and Technology
- Ferguson College of Agriculture
- School of Global Studies & Partnerships
- Spears School of Business
- Graduate College
- College of Veterinary Medicine
- Certificate Programs
- Center for Health Sciences
- OSU Graduate Programs Offered Through The Center for Health Sciences
- College of Professional Studies
- College Abbreviations
- Degree Abbreviations
The type of degree offered in each major is listed along with the options and the college(s) in which each may be earned. For details, see appropriate department narrative. Major and option codes are included to assist in completing University forms where major and option information is required. Options are also referred to as concentrations in various areas throughout the catalog.
College of Arts and Sciences
Undergraduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Acting | AS | BFA | ACT | |
American Sign Language Studies | AS | BA | ASLS | |
American Studies | AS | BA/BS | AMST | |
American Indian Studies | AS | BA/BS | AMST | AMIS |
Business Essentials | AS | BA/BS | AMST | BUES |
Pre-Law | AS | BA/BS | AMST | PLAW |
Art, Graphic Design and Art History | ||||
Art History | AS | BA | ART | ARTH |
Studio Art | AS | BA | ART | STDA |
Graphic Design | AS | BFA | ART | GRPH |
Studio | AS | BFA | ART | STU |
Arts Administration | AS | BA | AADM | |
Biochemistry | AS | BS | BIOC | |
Biology | AS | BS | BIO | |
Allied Health | AS | BS | BIO | ALHT |
Environmental Biology | AS | BS | BIO | EB |
Pre-Medical Sciences | AS | BS | BIO | PMDS |
Secondary Teacher Certification | AS | BS | BIO | STCH |
Chemistry | AS | BS | CHEM | |
ACS Approved | AS | BS | CHEM | ACS |
Pre-Health/Pre-Law | AS | BS | CHEM | PHPL |
Secondary Teacher Certification | AS | BS | CHEM | STCH |
Communication Sciences and Disorders | AS | BS | CDIS | |
Computer Science | AS | BS | CS | |
Economics | AS | BS | ECON | |
General | AS | BA | ECON | GEN |
International Economic Relations | AS | BA | ECON | IECR |
Pre-Dental | AS | BS | ECON | PDEN |
Pre-Medical | AS | BS | ECON | PMED |
Pre-Veterinary | AS | BS | ECON | PVET |
English | AS | BA | ENGL | |
Creative Writing | AS | BA | ENGL | CRWR |
Pre-Law | AS | BA | ENGL | PLAW |
Professional Writing | AS | BA | ENGL | PRWR |
Screen Studies | AS | BA | ENGL | SCST |
French | AS | BA | FREN | |
Business Essentials | AS | BA | FREN | BUES |
Pre-Law | AS | BA | FREN | PLAW |
Geography | AS | BA/BS | GEOG | |
Business Essentials | AS | BA/BS | GEOG | BUES |
Pre-Law | AS | BA | GEOG | PLAW |
Pre-Ministry | AS | BA | GEOG | PMIN |
Geology | AS | BS | GEOL | |
Business Essentials | AS | BS | GEOL | BUES |
Environmental Geology | AS | BS | GEOL | ENVG |
Environmental Geoscience | AS | BS | GEOL | EGEO |
Petroleum Geology | AS | BS | GEOL | PETG |
Pre-Law | AS | BS | GEOL | PLAW |
Secondary Teacher Certification | AS | BS | GEOL | STCH |
Geophysics | AS | BS | GPHY | |
Geospatial Information Science | AS | BS | GSIS | |
German | AS | BA | GRMN | |
Business Essentials | AS | BA | GRMN | BUES |
Pre-Law | AS | BA | GRMN | PLAW |
Global Studies | AS | BA | GLST | |
Business Essentials | AS | BA | GLST | BUES |
Pre-Law | AS | BA | GLST | PLAW |
Pre-Ministry | AS | BA | GLST | PMIN |
History | AS | BA | HIST | |
Business Essentials | AS | BA | HIST | BUES |
Pre-Law | AS | BA | HIST | PLAW |
Mathematics | AS | BA/BS | MATH | |
Actuarial Science and Financial Mathematics | AS | BS | MATH | ASFM |
Applied Mathematics | AS | BS | MATH | AMTH |
Pre-Law | AS | BS | MATH | PLAW |
Pre-Medical Sciences | AS | BS | MATH | PMDS |
Secondary Teacher Certification | AS | BS | MATH | STCH |
Medicinal Chemistry | AS | BS | MCHM | |
Microbiology/Cell and Molecular Biology | AS | BS | MCMB | |
Medical Laboratory Science | AS | BS | MCMB | MDLS |
Pre-Medical Professional | AS | BS | MCMB | PMDP |
Multidisciplinary Studies | AS | BA/BS | MLTI | |
Business Essentials | AS | BA/BS | MLTI | BUES |
Pre-Law | AS | BA/BS | MLTI | PLAW |
Multimedia Journalism | AS | BA/BS | MMJ | |
Music | AS | BA | MUSI | |
Jazz Performance | AS | BM | MUSI | JAZP |
Music Composition | AS | BA | MUSI | MCOM |
Performance | AS | BM | MUSI | PERF |
Music Education | ||||
Instrumental/Vocal Certification | AS | BM | MSED | IVCT |
Music Industry | AS | BS | MSIN | |
Musical Theatre | AS | BFA | MUTH | |
Philosophy | AS | BA | PHIL | |
Ethics and Business Essentials | AS | BA | PHIL | EBUE |
Ethics and Public Policy | AS | BA | PHIL | EPP |
Pre-Law | AS | BA | PHIL | PLAW |
Pre-Ministry | AS | BA | PHIL | PMIN |
Physics | AS | BS | PHYS | |
Applied Physics | AS | BS | PHYS | APPH |
Secondary Teacher Certification | AS | BS | PHYS | STCH |
Physiology | AS | BS | PHSL | |
Pre-Medical Sciences | AS | BS | PHSL | PMDS |
Plant Biology | AS | BS | PLB | |
Cell Biology and Molecular Genetics | AS | BS | PLB | CBMG |
Ecology and Evolutionary Biology | AS | BS | PLB | EEB |
Pre-Forensics | AS | BS | PLB | PFRN |
Pre-Law/Environmental Policy | AS | BS | PLB | PLEP |
Pre-Pharmacy | AS | BS | PLB | PPH |
Political Science | AS | BA/BS | POLS | |
Global Politics | AS | BA/BS | POLS | GLPO |
Practical Politics: Campaign, Lobbying and Policymaking | AS | BA/BS | POLS | PRPO |
Pre-Law | AS | BA/BS | POLS | PLAW |
Public Policy | AS | BA/BS | POLS | PUBP |
Psychology | AS | BA/BS | PSYC | |
Business Essentials | AS | BA | PSYC | BUES |
Pre-Law | AS | BA | PSYC | PLAW |
Pre-Medical | AS | BS | PSYC | PMED |
Pre-Occupational Therapy | AS | BS | PSYC | PROT |
Pre-Physical Therapy | AS | BS | PSYC | PRPT |
Sociology | AS | BA/BS | SOC | |
Anthropology | AS | BA/BS | SOC | ANTH |
Applied Sociology | AS | BA/BS | SOC | APSO |
Criminology and Criminal Justice | AS | BA/BS | SOC | CRCJ |
Environment and Society | AS | BA/BS | SOC | ENSO |
Pre-Law | AS | BS | SOC | PLAW |
Pre-Medical Science | AS | BS | SOC | PMDS |
Social Services | AS | BA/BS | SOC | SOSV |
Spanish | AS | BA | SPAN | |
Business Essentials | AS | BA | SPAN | BUES |
Pre-Law | AS | BA | SPAN | PLAW |
Sports Media | AS | BA/BS | SPM | |
Statistics | AS | BS | STAT | |
Actuarial Science | AS | BS | STAT | ACSC |
Business Essentials | AS | BS | STAT | BUES |
Data Science | AS | BS | STAT | DS |
Strategic Communication | ||||
Advertising and Public Relations | AS | BA/BS | SC | ADPR |
Entertainment Media | AS | BA/BS | SC | ENME |
Social Media | AS | BA/BS | SC | SOCM |
Sport Communication | AS | BA/BS | SC | SPCO |
Theatre | AS | BA | TH | |
Zoology | AS | BS | ZOOL | |
Ecology and Conservation Biology | AS | BS | ZOOL | ECB |
Pre-Medical Sciences | AS | BS | ZOOL | PMDS |
Pre-Veterinary Science | AS | BS | ZOOL | PVT |
Secondary Teacher Certification | AS | BS | ZOOL | STCH |
University Studies | AS | BUS | UNST | |
Multidisciplinary Studies | AS | BUS | UNST | MLTI |
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Applied Statistics | AS | MS | APST | |
Art History | AS | MA | ARTH | |
Chemistry | AS | MS/PhD | CHEM | |
Communication Sciences and Disorders | AS | MS | CDIS | |
Computer Science | AS | MS/PhD | CS | |
English | AS | MA/PhD | ENGL | |
Creative Writing | AS | MFA | ENGL | CRWR |
Professional Writing | AS | MA | ENGL | PRWR |
Teaching English to Speakers of Other Languages | AS | MA | ENGL | TEOL |
Geography | AS | MS/PhD | GEOG | |
Geology | AS | MS/PhD | GEOL | |
Geoscience | AS | MPSM | GEOS | |
Graphic Design | AS | MFA | GRPH | |
History | AS | PhD | HIST | |
Public History | AS | MA | HIST | PHIS |
Integrative Biology | AS | MS/PhD | IB | |
Mass Communications | AS | MS | MSCM | |
Mathematics | AS | MS/PhD | MATH | |
Microbiology/Cell and Molecular Biology | AS | MS/PhD | MCMB | |
Music | ||||
Applied Music | AS | MM | MUSI | APMU |
Conducting | AS | MM | MUSI | COND |
Multiple Woodwinds | AS | MM | MUSI | MMWW |
Peace, Conflict, & Security Studies | AS | MA | PCSS | |
Philosophy | AS | MA | PHIL | |
Physics | AS | MS/PhD | PHYS | |
Optics and Photonics | AS | MS | PHYS | OPHO |
Plant Biology | AS | MS/PhD | PLB | |
Politics and Policy Studies | AS | MA | PPS | |
Psychology | ||||
Clinical | AS | PhD | PSYC | CLIN |
Experimental Psychology | AS | PhD | PSYC | EXPS |
Sociology | AS | MS/PhD | SOC | |
Statistics | AS | MS/PhD | STAT | |
Theatre | AS | MA | TH |
College of Education and Human Sciences
Undergraduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Aerospace Administration and Operations | ||||
Aerospace Security | EH | BS | AADO | ASPS |
Aviation Management | EH | BS | AADO | AVMG |
Professional Pilot | EH | BS | AADO | PRPL |
Technical Services Management | EH | BS | AADO | TSM |
Apparel Design and Technology | EH | BS | APDT | |
Applied Exercise Science | ||||
Pre-Professional | EH | BS | AES | PPRO |
Sport and Coaching Science | EH | BS | AES | SPC |
Strength and Conditioning | EH | BS | AES | SCON |
Early Child Care and Development | EH | BS | ECCD | |
Elementary Education | EH | BS | ELEM | |
Fashion Merchandising | EH | BS | FMER | |
Human Development and Family Science | ||||
Child and Family Services | EH | BS | HDFS | CHFS |
Early Childhood Education | EH | BS | HDFS | ECE |
Family and Consumer Sciences Education | EH | BS | HDFS | FACS |
Interior Design | EH | BS | ID | |
Nursing | EH | BSN | NURS | |
Nursing: RN to BSN | EH | BS | NRBS | |
Nutritional Sciences | ||||
Allied Health | EH | BS | NSCI | ALHT |
Dietetics | EH | BS | NSCI | DIET |
Human Nutrition/Pre-Medical Sciences | EH | BS | NSCI | HNPS |
Public Health Nutrition | EH | BS | NSCI | PHLN |
Public Health | ||||
Community Health | EH | BS | PH | CHLT |
Exercise and Health | EH | BS | PH | EAHL |
Recreation and Athletic Management | ||||
Recreation Management | EH | BS | RCAM | RM |
Recreational Therapy | EH | BS | RT | |
Secondary Education | ||||
English | EH | BS | SCED | ENGL |
Foreign Language | EH | BS | SCED | FLAN |
Mathematics | EH | BS | SCED | SCI |
Science | EH | BS | SCED | SCI |
Social Studies | EH | BS | SCED | SSTD |
University Studies | EH | BUS | UNST | |
Multidisciplinary Studies | EH | BUS | UNST | MLTI |
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Aging Studies | EH | MS | AGSU | |
Applied Educational Studies | ||||
Aviation and Space Education | EH | EdD | AEST | AVSE |
Aviation and Space | EH | MS | AVSP | |
Counseling | ||||
Mental Health Counseling | EH | MS | COUN | MHC |
School Counseling | EH | MS | COUN | SCHC |
Counseling Psychology | EH | PhD | CPSY | |
Curriculum Studies | EH | PhD | CURS | |
College Curriculum and Teaching | EH | PhD | CURS | CCT |
Curriculum and Leadership | EH | PhD | CURS | CULE |
International and Peace Curriculum | EH | PhD | CURS | IPEC |
Design and Merchandising | ||||
Apparel Design and Production | EH | MS | DM | ADP |
Digital Design | EH | MS | DM | DGDS |
Interior Design | EH | MS | DM | ID |
Merchandising | EH | MS | DM | MERC |
Retail Merchandising Leadership | EH | MS | DM | RML |
Dietetics | EH | MS | DIET | |
Education | ||||
Educational Administration | EH | EdS | EDUC | EADM |
Language, Literacy and Culture | EH | PhD | EDUC | LLC |
Learning, Design and Technology | EH | PhD | EDUC | LEDT |
Mathematics Education | EH | PhD | EDUC | MATE |
School Psychology | EH | EdS | EDUC | SCHP |
Science Education | EH | PhD | EDUC | SCIE |
Social Foundations of Education | EH | PhD | EDUC | SFED |
Special Education | EH | PhD | EDUC | SPED |
Workforce and Adult Education | EH | PhD | EDUC | WAED |
Educational Leadership and Policy Studies | ||||
Educational Administration | EH | PhD | ELPS | EADM |
Higher Education | EH | PhD | ELPS | HIED |
Educational Leadership Studies | ||||
College Student Development | EH | MS | ELS | CSDV |
Higher Education | EH | MS | ELS | HIED |
School Administration | EH | MS | ELS | SA |
Workforce and Adult Education | EH | MS | ELS | WAED |
Educational Psychology | EH | MS | EPSY | |
Educational Psychology | EH | MS/PhD | EPSY | EPSY |
Research, Evaluation, Measurement and Statistics | EH | MS/PhD | EPSY | REMS |
School Psychometrics | EH | MS | EPSY | SCPM |
Educational Technology | ||||
Educational Technology | EH | MS | EDTC | EDTC |
School Library Media | EH | MS | EDTC | SCLM |
Family and Community Services | EH | MS | FCS | |
Family and Consumer Sciences Education | EH | MS | FACS | |
Family Financial Planning | EH | MS | FFP | |
Health and Human Performance | EH | PhD | HHP | |
Applied Exercise Science | EH | MS | HHP | XAEX |
Health Promotion | EH | MS | HHP | HPRO |
Physical Education | EH | MS | HHP | PHED |
Health, Leisure and Human Performance | ||||
Health and Human Performance | EH | PhD | HLHP | HHP |
Leisure Studies | EH | PhD | HLHP | LEIS |
Human Development and Family Science | EH | PhD | HDFS | |
Aging Sciences | EH | MS | HDFS | AGS |
Applied Human Services | EH | MS | HDFS | AHS |
Developmental and Family Science | EH | MS | HDFS | DVFS |
Early Childhood Education | EH | MS | HDFS | ECE |
Marriage and Family Therapy | EH | MS | HDFS | MFTH |
Human Sciences | ||||
Human Development and Family Science | EH | PhD | HS | HDFS |
Nutritional Sciences | EH | PhD | HS | NSCI |
Language, Learning, and Culture Education | EH | EdS | LLCE | |
Leisure Studies | EH | MS | LEIS | |
Nutritional Sciences | EH | PhD | NSCI | |
Dietetics | EH | MS | NSCI | DIET |
Dietetics Practice | EH | MS | NSCI | DIPR |
Dietetics Research | EH | MS | NSCI | DTRS |
Nutrition | EH | MS | NSCI | NUTR |
School Administration | EH | EdD | SA | |
School Psychology | EH | EdS/PhD | SPSY | |
Social Foundations of Education | EH | MA | SCFD | |
Teaching | ||||
Elementary | EH | MATT | TCHG | EL |
Secondary Science | EH | MATT | TCHG | SSCI |
Teaching, Learning and Leadership | ||||
Curriculum and Leadership Studies | EH | MS | TLL | CLS |
Gifted and Talented Education | EH | MS | TLL | GTED |
K-12 Education | EH | MS | TLL | KTED |
Mathematics/Science Education | EH | MS | TLL | MMSE |
Reading and Literacy | EH | MS | TLL | REAL |
Special Education | EH | MS | TLL | SPED |
Workforce and Adult Education | EH | MS | TLL | WAED |
College of Engineering, Architecture and Technology
Undergraduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Aerospace Engineering | EN | BSAE | AERS | |
Architectural Design Studies | ||||
Design Management and Leadership | EN | BS | ARDS | DMAN |
Design Thinking and Communication | EN | BS | ARDS | DCOM |
Design, Culture, and Urban Studies | EN | BS | ARDS | DCUL |
Architectural Engineering | ||||
Construction Project Management | EN | BEN | ARCE | CNPM |
Structures | EN | BEN | ARCE | STR |
Architecture | EN | BAR | ARCH | |
Biosystems Engineering | EN | BSBE | BAE | BAE |
Bioprocessing and Food Processing | EN | BSBE | BAE | BPFP |
Environmental and Natural Resources | EN | BSBE | BAE | ENTR |
Machine Systems and Agricultural Engineering | EN | BSBE | BAE | MSAE |
Pre-Medical | EN | BSBE | BAE | PMED |
Chemical Engineering | EN | BSCH | CHEN | |
Biomedical/Biochemical | EN | BSCH | CHEN | BMBC |
Pre-Medical | EN | BSCH | CHEN | PMED |
Civil Engineering | EN | BSCV | CIVE | |
Environmental | EN | BSCV | CIVE | ENV |
Computer Engineering | EN | BSCP | CPE | |
Software Engineering | EN | BSCP | CPE | SOFT |
Construction Engineering Technology | ||||
Building | EN | BSET | CET | BLDG |
Heavy | EN | BSET | CET | HVY |
Electrical Engineering | EN | BSEE | ELEN | |
Electrical Engineering Technology | EN | BSET | EETE | |
Computer | EN | BSET | EETE | COMP |
Fire Protection and Safety Engineering Technology | EN | BSET | FPSE | |
Industrial Engineering and Management | EN | BSIE | IEM | |
Mechanical Engineering | EN | BSME | MEEN | |
Fire Protection Systems | EN | BS | MEEN | FPS |
Petroleum | EN | BSME | MEEN | PETR |
Pre-Medical | EN | BSME | MEEN | PMED |
Mechanical Engineering Technology | EN | BSET | MET | |
Mechatronics and Robotics | EN | BSET | MERO | |
University Studies | EN | BUS | UNST | |
Multidisciplinary Studies | EN | BUS | UNST | MLTI |
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Biosystems Engineering | EN | MS/PhD | BAE | |
Chemical Engineering | EN | MS/PhD | CHEN | |
Civil Engineering | EN | MS/PhD | CIVE | |
Electrical Engineering | EN | MEN/MS/PhD | ELEN | |
Control Systems | EN | MS | ELEN | CTLS |
Optics and Photonics | EN | MS | ELEN | OPHO |
Engineering and Technology Management | EN | MS | ETM | |
Engineering Technology | ||||
Fire Safety and Explosion Protection | EN | MS | ENT | FSEP |
Mechatronics and Robotics | EN | MS | ENT | MERO |
Environmental Engineering | EN | MS | EVEN | |
Fire and Emergency Management Administration | EN | MS/PhD | FEMP | |
Industrial Engineering and Management | EN | MS/PhD | IEM | |
Operations Research and Analytics | EN | MS | IEM | IEOR |
Supply Chain and Logistics | EN | MS | IEM | SCLG |
Materials Science and Engineering | EN | MEN/MS/PhD | MSE | |
Mechanical and Aerospace Engineering | EN | MEN/MS/PhD | MAE | |
Unmanned Aerial Systems | EN | MS/PhD | MAE | UMAS |
Petroleum Engineering | EN | MS/PhD | PETE |
Ferguson College of Agriculture
Undergraduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Agribusiness | FC | BSAG | AGBU | |
Accounting Double Major | FC | BSAG | AGBU/ACCT | |
Agricultural Communications Double Major | FC | BSAG | AGBU/AGCM | |
Community and Regional Analysis | FC | BSAG | AGBU | CRA |
Crop and Soil Science | FC | BSAG | AGBU | CASS |
Farm and Ranch Management | FC | BSAG | AGBU | FARM |
International | FC | BSAG | AGBU | INT |
Natural Resources | FC | BSAG | AGBU | NRES |
Pre-Law | FC | BSAG | AGBU | PLAW |
Pre-Veterinary Business Management | FC | BSAG | AGBU | PVBM |
Agricultural Communications | FC | BSAG | AGCM | |
Agribusiness Double Major | FC | BSAG | AGCM/AGBU | |
Animal Science Double Major | FC | BSAG | AGCM/ANSI | |
Agricultural Economics | FC | BSAG | AGEC | |
Agricultural Education | ||||
Multidisciplinary | FC | BSAG | AGED | MULT |
Agricultural Leadership | FC | BSAG | AGLE | |
Extension Education | FC | BSAG | AGLE | EXTE |
International Studies | FC | BSAG | AGLE | INTL |
Agricultural Systems Technology | FC | BSAG | AST | |
Animal Science | ||||
Business/Pre-Law | FC | BSAG | ANSI | BPLW |
General | FC | BSAG | ANSI | GEN |
Pre-Veterinary/Pre-Medical | FC | BSAG | ANSI | PVM |
Production and Operations | FC | BSAG | ANSI | PROP |
Biochemistry and Molecular Biology | FC | BSAG | BIMB | |
Pre-Medical or Pre-Veterinary Science | FC | BSAG | BIMB | PMPV |
Biotechnology | FC | BSAG | BIMB | BIOT |
Entomology | ||||
Bio-Forensics | FC | BSAG | ENTO | BFRN |
Insect Biology and Ecology | FC | BSAG | ENTO | IBAE |
Pre-Veterinary and Pre-Medical Sciences | FC | BSAG | ENTO | PVPM |
Environmental Science | ||||
Environmental Policy | FC | BSAG | ENVR | ENVP |
Natural Resources | FC | BSAG | ENVR | NRES |
Water Resources | FC | BSAG | ENVR | WATR |
Food Science | FC | BSAG | FDSC | |
Horticulture | ||||
Horticultural Business | FC | BSAG | HORT | HRTB |
Horticultural Food Safety | FC | BSAG | HORT | HFS |
Horticultural Science | FC | BSAG | HORT | HRTS |
Landscape Management | FC | BSAG | HORT | LM |
Public Horticulture | FC | BSAG | HORT | PHRT |
Turf Management | FC | BSAG | HORT | TURF |
Urban Horticulture | FC | BSAG | HORT | URBH |
Landscape Architecture | FC | BLA | LA | |
Natural Resource Ecology and Management | ||||
Fisheries and Aquatic Ecology | FC | BSAG | NREM | FAEC |
Forest Ecology and Management | FC | BSAG | NREM | FOEM |
Rangeland Ecology and Management | FC | BSAG | NREM | REM |
Wildlife Biology and Pre-Veterinary Science | FC | BSAG | NREM | WBPV |
Wildlife Ecology and Management | FC | BSAG | NREM | WLEM |
Plant and Soil Sciences | ||||
Agronomic Business | FC | BSAG | PASS | AGB |
Crop Production and Management | FC | BSAG | PASS | CPM |
Plant Biotechnology and Improvement | FC | BSAG | PASS | PBI |
Soil and Water Resources | FC | BSAG | PASS | SAWR |
University Studies | FC | BUS | UNST | |
Multidisciplinary Studies | FC | BUS | UNST | MLTI |
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Agricultural Communications | FC | MS | AGCM | |
Agricultural Economics | FC | MS/PhD | AGEC | |
Agricultural Education, Communications, and Leadership | FC | PhD | AECL | |
Agricultural Education and Leadership | FC | MS | AGEL | |
Animal Science | FC | MS/PhD | ANSI | |
Biochemistry and Molecular Biology | FC | MS/PhD | BIMB | |
Crop Science | FC | PhD | CPSI | |
Entomology | FC | PhD | ENTO | |
Entomology and Plant Pathology | ||||
Entomology | FC | MS | ENPP | ENTO |
Plant Pathology | FC | MS | ENPP | PLP |
Food Science | FC | MS/PhD | FDSC | |
General Agriculture | ||||
Agribusiness | FC | MAG | GNAG | AGBU |
Agricultural Leadership | FC | MAG | GNAG | AGLE |
Horticulture | FC | MS | HORT | |
International Agriculture | FC | MAG/MS | AGIN | |
Natural Resource Ecology and Management | FC | MS/PhD | NREM | |
Fisheries and Aquatic Ecology | FC | MS/PhD | NREM | FAEC |
Forest Resources | FC | MS/PhD | NREM | FTRS |
Rangeland Ecology and Management | FC | MS/PhD | NREM | REM |
Wildlife Ecology and Management | FC | MS/PhD | NREM | WLEM |
Plant and Soil Sciences | FC | MS | PASS | |
Plant Pathology | FC | PhD | PLP | |
Soil Science | FC | PhD | SOIL |
School of Global Studies & Partnerships
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Global Studies | GS | MS | GS |
Spears School of Business
Undergraduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Accounting | ||||
External Reporting, Control and Auditing | SB | BSBA | ACCT | ACEX |
Internal Reporting, Control and Auditing | SB | BSBA | ACCT | ACIN |
Data Analytics | SB | BSBA | DAN | |
Economics | SB | BSBA | ECON | |
Business Economics and Quantitative Studies | SB | BSBA | ECON | BEQS |
Pre-Law | SB | BSBA | ECON | PLAW |
Entrepreneurship | SB | BSBA | EEE | |
Finance | SB | BSBA | FIN | |
Commercial Bank Management | SB | BSBA | FIN | CBM |
Financial Analyst | SB | BSBA | FIN | FINA |
General Business | SB | BSBA | GNBU | |
Pre-Law | SB | BSBA | GNBU | PLAW |
Hospitality and Tourism Management | SB | BSBA | HTM | |
Beverage Management | SB | BSBA | HTM | BEVM |
Event Management | SB | BSBA | HTM | EVMG |
International Business | SB | BSBA | INBU | |
Management | SB | BSBA | MGMT | |
Business Sustainability | SB | BSBA | MGMT | BUSS |
Human Resource Management | SB | BSBA | MGMT | HRM |
Management Consulting | SB | BSBA | MGMT | MGMC |
Nonprofit Management | SB | BSBA | MGMT | NPM |
Pre-Law | SB | BSBA | MGMT | PLAW |
Sports Management | SB | BSBA | MGMT | SPMG |
Management Information Systems | SB | BSBA | MIS | |
Data Science | SB | BSBA | MIS | DS |
Information Assurance | SB | BSBA | MIS | IA |
Marketing | SB | BSBA | MKTG | |
Marketing Communications Management | SB | BSBA | MKTG | MKCM |
Marketing Research and Analytics | SB | BSBA | MKTG | MRA |
Professional Selling and Sales Management | SB | BSBA | MKTG | MKPS |
University Studies | SB | BUS | UNST | |
Multidisciplinary Studies | SB | BUS | UNST | MLTI |
Graduate Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Accounting | SB | MS | ACCT | |
Corporate Finance | SB | MS | ACCT | CF |
Data Analytics and Systems | SB | MS | ACCT | DAS |
Financial Reporting and Auditing | SB | MS | ACCT | FRA |
Research Methods | SB | MS | ACCT | ACRM |
Business Administration | SB | MBA/DBA | BADM | |
Accounting | SB | MBA/PhD | BADM | ACCT |
Business Sustainability | SB | MBA | BADM | BUSS |
Data Science | SB | MBA | BADM | DS |
Economics | SB | MBA | BADM | ECON |
Energy Business | SB | MBA | BADM | ENBU |
Entrepreneurship | SB | MBA/PhD | BADM | EEE |
Executive Research | SB | PhD | BADM | EXRS |
Finance | SB | PhD | BADM | FIN |
Finance Investment Banking | SB | MBA | BADM | FIBK |
Global Marketing | SB | MBA | BADM | GLMK |
Hospitality and Tourism Management | SB | MBA/PhD | BADM | HTM |
Human Resource Management | SB | MBA | BADM | HRM |
Information Assurance | SB | MBA | BADM | IA |
Management | SB | PhD | BADM | MGMT |
Management Science and Information Systems | SB | PhD | BADM | MSIS |
Marketing | SB | PhD | BADM | MKTG |
Marketing Analytics | SB | MBA | BADM | MKTA |
Nonprofit Management | SB | MBA | BADM | NPM |
Business Analytics and Data Science | SB | MS | BADS | |
Advanced Data Science | SB | MS | BADS | ADS |
Cybersecurity Analytics | SB | MS | BADS | CYAN |
Health Analytics | SB | MS | BADS | HLTA |
Marketing Analytics | SB | MS | BADS | MKTA |
Economics | SB | MS/PhD | ECON | |
Entrepreneurship | SB | MS | EEE | |
Hospitality and Tourism Management | SB | MS | HTM | |
Management Information Systems | SB | MS | MIS | |
Big Data Analytics | SB | MS | MIS | BDA |
Cybersecurity | SB | MS | MIS | CYBR |
Health Analytics | SB | MS | MIS | HLTA |
Quantitative Finance | SB | MS | QF |
Graduate College
Interdisciplinary Degree Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Environmental Science | GR | MS/PhD | ENVR | |
Environmental Mgmt Professional Science Mast | GR | MS | ENVR | PSM |
Interdisciplinary Studies | GR | MS | IDST | |
Photonics | GR | PhD | PHOT | |
Public Health | GR | MPH | PH | |
Rural and Underserved Populations | GR | MPH | PH | RUP |
College of Veterinary Medicine
Doctor Veterinary Medicine Degree Program
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Comparative Biomedical Sciences | VM | MS/PhD | CBSC | |
Doctor of Veterinary Medicine | VM | DVM | VM |
Certificate Programs
Major/Option | College | Degree | Major Code | Option Code |
---|---|---|---|---|
Certificate | ||||
Geographic Information Systems | AS | CERT | GIS | |
Undergraduate Certificates | ||||
Accounting, Systems, and Auditing | SB | UCRT | ACSU | |
Business Essentials | SB | UCRT | BUEU | |
Business Finance Essentials | SB | UCRT | BFEU | |
Communication Sciences and Disorders | AS | UCRT | CSDC | |
Digital Studies | AS | UCRT | DGST | |
Environmental Studies | AS | UCRT | EVST | |
Equine Enterprise Management | FC | UCRT | EEM | |
eSports | AS | UCRT | ESPU | |
Ethical Leadership | UCRT | ELU | ||
Fashion Design | EH | UCRT | FDEU | |
Food Safety | FC | UCRT | SAFU | |
Learning and Motivation | EH | UCRT | LEMU | |
Pre-Health Care Administration | AS | UCRT | PHCA | |
Pre-Medical Sciences | AS | UCRT | PMDS | |
Pre-Nursing | EH | UCRT | PNUR | |
Product Development for Apparel | EH | UCRT | PDAU | |
Professional Spanish | AS | UCRT | PSPU | |
Property and Real Estate Management | SB | UCRT | PRMU | |
Public Health | EH | UCRT | PHU | |
Sales and Service Excellence | SB | UCRT | SSE | |
Sustainable Business Management | SB | UCRT | SBM | |
Teaching English to Speakers of Other Languages | AS | UCRT | TEOU | |
Travel and Tourism Management | SB | UCRT | TTMU | |
Undergraduate Research | UCRT | UR | ||
Graduate Certificates | ||||
