Plant and Soil Sciences: Agronomic Business, BSAG
Requirements for Students Matriculating in or before Academic Year 2020-2021. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
STAT 2013 | Elementary Statistics (A) 1 | 3 |
Humanities (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
CHEM 1314 | Chemistry I (LN) 1 | 4 |
or CHEM 1215 | Chemical Principles I (LN) | |
Course designated (N) | 3 | |
Social & Behavioral Sciences (S) | ||
AGEC 1113 | Introduction to Agricultural Economics (S) 1 | 3 |
Additional General Education | ||
Courses designated (A), (H), (N), or (S) | 9 | |
Hours Subtotal | 40 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
Select at least one Diversity (D) course | ||
Select at least one International Dimension (I) course | ||
College Requirements | ||
Agricultural Sciences and Natural Resources | ||
AG 1011 | First Year Seminar | 1 |
ENTO 2993 | Introduction to Entomology (LN) | 3 |
or ANSI 1124 | Introduction to the Animal Sciences | |
PLNT 1213 | Introduction to Plant and Soil Systems | 3 |
Additional Requirements | ||
CHEM 1515 | Chemistry II (LN) 2 | 5 |
or CHEM 1225 | Chemical Principles II (LN) | |
BIOL 1114 | Introductory Biology (LN) | 4 |
MATH 1513 | College Algebra (A) 3 | 3 |
or MATH 2103 | Business Calculus (A) | |
Written and Oral Communications | ||
Select one of the following: | 3 | |
Written Communications in Agricultural Sciences and Natural Resources | ||
Written Communication | ||
Business Communication for International Students | ||
Technical Writing 4 | ||
Select one of the following: | 3 | |
Oral Communications in Agricultural Sciences & Natural Resources (S) | ||
Introduction to Speech Communication (S) | ||
Elements of Persuasion (S) 5 | ||
Hours Subtotal | 25 | |
Major Requirements | ||
Core Courses | ||
PBIO 1404 | Plant Biology (LN) | 4 |
PLNT 1101 | Orientation to Plant and Soil Sciences | 1 |
PLNT 2013 | Applied Plant Science | 3 |
PLNT 2041 | Career Development in Plant and Soil Sciences | 1 |
PLNT 4013 | Principles of Weed Science | 3 |
PLNT 4123 | Plant-Environment Interactions | 3 |
or PLNT 4573 | Bioenergy Feedstock Production | |
PLNT 4470 | Problems and Special Study | 4 |
PLNT 4571 | Professional Preparation in Plant and Soil Sciences | 1 |
PLNT 4080 | Professional Internship | 3 |
or PLNT 4990 | Senior Thesis in Plant and Soil Sciences | |
Select one of the following: | 3 | |
Rangeland and Pasture Utilization | ||
Rangeland and Pasture Utilization | ||
Bioenergy Feedstock Production | ||
Select one of the following: | 4 | |
Chemistry and Applications of Biomolecules | ||
CHEM 3015 | ||
Descriptive Physics (N) | ||
SOIL 2124 | Fundamentals of Soil Science (N) | 4 |
SOIL 4213 | Precision Agriculture | 3 |
SOIL 4234 | Soil Nutrient Management | 4 |
AGEC 3323 | Agricultural Product Marketing and Sales | 3 |
AGEC 3713 | Agricultural Law | 3 |
ACCT 2103 | Financial Accounting | 3 |
or AGEC 3183 | Agribusiness Accounting and Taxation | |
Related Courses | ||
Select 5 hours of the following: | 5 | |
Quantitative Methods in Agricultural Economics | ||
Agricultural Marketing and Price Analysis | ||
Agricultural Small Business Management | ||
Agricultural Cooperatives | ||
Natural Resource Economics | ||
Agricultural Finance | ||
Issues in Agricultural Policy | ||
Commodity Futures Markets | ||
Advanced Farm and Ranch Management | ||
Advanced Agribusiness Management | ||
Environmental Economics and Resource Development | ||
Farm Appraisal | ||
American Agricultural Policy | ||
EEE 3020 | ||
Introduction to Entrepreneurial Thinking and Behavior | ||
Women and Minority Entrepreneurship | ||
Special Topics in Entrepreneurship | ||
Dilemmas and Debates in Entrepreneurship | ||
Corporate Entrepreneurship | ||
Emerging Enterprise Consulting | ||
Social Entrepreneurship | ||
EEE 4483 | ||
EEE 4513 | ||
Growing Small and Family Ventures | ||
Entrepreneurship Practicum | ||
Venture Capital | ||
Imagination in Entrepreneurship | ||
Economics of Entrepreneurship and Innovation | ||
Hours Subtotal | 55 | |
Electives | ||
Select 0 hours or hours to complete required total for degree | 0 | |
Total Hours | 120 |
1 | College & Departmental requirements that may be used to meet GE requirements. |
2 | If used as (N) course above, hours in this block reduced by 5. |
3 | If used as (A) course above, hours in this block reduced by 3. |
4 | If ENGL 3323 Technical Writing is used to satisfy ENGL 1213 Composition II above; hours in this block are reduced by 3. |
5 | If used as (S) course above, hours in this block reduced by 3. |
Other Requirements
- A minimum of 40 semester credit hours and 100 grade points must be earned in courses numbered 3000 or above.
- A 2.00 GPA or higher in upper-division hours.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2026.