Business Analytics and Data Science: Advanced Data Science, MS
Requirements for Students Matriculating in or before Academic Year 2020-2021. Learn more about Graduate College Academic Regulation 7.0.
Total Hours: 34 Hours
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
BAN 5400 | Practicum in Business Analytics | 2 |
BAN 5560 | Business Analytics Research and Communications (Research and Communications I) | 1 |
BAN 5560 | Business Analytics Research and Communications (Research and Communications II) | 1 |
BAN 5733 | Descriptive Business Analytics | 3 |
BAN 5743 | Predictive Business Analytics | 3 |
BAN 5753 | Advanced Business Analytics | 3 |
MSIS 5503 | Statistics for Data Science | 3 |
MSIS 5600 | Special Projects in Business Information Systems | 3 |
MSIS 5633 | Predictive Analytics Technologies | 3 |
Hours Subtotal | 22 | |
Required Option Courses | ||
MSIS 5223 | Programming for Data Science and Analytics II | 3 |
MSIS 5663 | Data Warehousing | 3 |
Hours Subtotal | 6 | |
Electives | ||
Select 6 hours from the following or other courses as approved by program director. | 6 | |
Prescriptive Analytics | ||
Big Data Advanced Analytics Technologies | ||
Scripting Essentials | ||
Practicum in Management Information Systems | ||
Other courses as approved by program director. | ||
Hours Subtotal | 6 | |
Total Hours | 34 |
Graduate College Master's Program Requirements
Learn more about Graduate College 2020-2021 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.