Nursing, BSN
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 122
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing (B or better in ENGL 1113 and consent of student's college required.) | ||
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
MATH 1513 | College Algebra (A) | 3 |
or MATH 1483 | Mathematical Functions and Their Uses (A) | |
Humanities (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
Minimum grade of "C" | ||
CHEM 1215 | Chemical Principles I (LN) | 4 |
or CHEM 1314 | Chemistry I (LN) | |
BIOL 1113 & BIOL 1111 | Introductory Biology (N) and Introductory Biology Laboratory (LN) | 4 |
or BIOL 1114 | Introductory Biology (LN) | |
Social & Behavioral Sciences (S) | ||
PSYC 1113 | Introductory Psychology (S) | 3 |
PSYC 2583 | Developmental Psychology (S) | 3 |
or HDFS 2113 | Lifespan Human Development (S) | |
Additional General Education | ||
Courses designated (A), (H), (N), or (S) | 5 | |
Hours Subtotal | 40 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
Select at least one Diversity (D) course | ||
Select at least one International Dimension (I) course | ||
College/Departmental Requirements | ||
Minimum GPA 2.50 with a minimum grade of “C” or “P” in each course | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
MICR 2123 & MICR 2132 | Introduction to Microbiology and Introduction to Microbiology Laboratory | 5 |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
BIOL 3204 | Physiology (or appropriate transfer credits for 4 hours Physiology and Physiology Lab) | 4 |
BIOL 3214 | Human Anatomy (or appropriate transfer credits for 4 hours of Human Anatomy and Human Anatomy Lab) | 4 |
Hours Subtotal | 18 | |
Major Requirements | ||
Minimum GPA of 2.50 with a minimum grade of “C” or “P” in each course. | ||
HLTH 3723 | Principles of Epidemiology | 3 |
HLTH 4783 | Public Health and Aging | 3 |
NURS 3003 | Pharmacology in Nursing | 3 |
NURS 3013 | Theoretical and Conceptual Foundations of Nursing | 3 |
NURS 3018 | Foundations of Nursing | 8 |
NURS 3103 | Pharmacology in Nursing II (Pharmacology in Nursing II) | 3 |
NURS 3118 | Adult Health Nursing I | 8 |
NURS 4023 | Trends and Issues in Nursing | 3 |
NURS 3223 | Global and Cultural Competency in Nursing (Global and Cultural Competencies in Nursing) | 3 |
NURS 4043 | Nursing Research and Evidenced-Based Practice | 3 |
NURS 4054 | Nursing Capstone and Transition to Practice | 4 |
NURS 4116 | Adult Health Nursing II | 6 |
NURS 4136 | Essentials of Nursing Leadership | 6 |
NURS 4216 | Family and Community Health Nursing | 6 |
NURS 4242 | Nursing Informatics | 2 |
Hours Subtotal | 64 | |
Total Hours | 122 |
Other Requirements
- 40 hours of upper-division course work.
- Required for graduation:
- 2.50 Overall GPA;
- 2.50 GPA in College/Departmental Requirements; and
- 2.50 GPA in Major Requirements.
- The student must earn minimum grades of “C” or “P” in the College/Departmental Requirements and Major Requirements.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Freshman | ||
---|---|---|
Fall | Hours | |
UNIV 1111 | First Year Seminar | 1 |
MATH 1513 | College Algebra (A) | 3 |
BIOL 1113 & BIOL 1111 |
Introductory Biology (N) and Introductory Biology Laboratory (LN) |
4 |
ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
Hours | 14 | |
Spring | ||
EDHS 1111 | First Year Seminar Supplement | 1 |
CHEM 1314 | Chemistry I (LN) | 4 |
ENGL 1213 |
Composition II or Critical Analysis and Writing II or Technical Writing |
3 |
POLS 1113 | American Government | 3 |
3 Hours General Education (A, H, N, or S) Recommended: STAT 2013 | 3 | |
Hours | 14 | |
Sophomore | ||
Fall | ||
BIOL 3204 | Physiology | 4 |
MICR 2123 | Introduction to Microbiology | 3 |
HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
PSYC 1113 | Introductory Psychology (S) | 3 |
3 Hours Course Designated (H, DH, or HI) | 3 | |
Hours | 16 | |
Spring | ||
BIOL 3214 | Human Anatomy | 4 |
MICR 2132 | Introduction to Microbiology Laboratory | 2 |
HDFS 2113 | Lifespan Human Development (S) | 3 |
2 Hour Course Designated A, H, N or S | 2 | |
3 Hour (H/I) | 3 | |
Hours | 14 | |
Junior | ||
Fall | ||
NURS 3003 | Pharmacology in Nursing | 3 |
NURS 3013 | Theoretical and Conceptual Foundations of Nursing | 3 |
NURS 3018 | Foundations of Nursing | 8 |
HLTH 4783 | Public Health and Aging | 3 |
Hours | 17 | |
Spring | ||
NURS 3223 | Global and Cultural Competency in Nursing | 3 |
NURS 3118 | Adult Health Nursing I | 8 |
NURS 4023 | Trends and Issues in Nursing | 3 |
NURS 4043 | Nursing Research and Evidenced-Based Practice | 3 |
Hours | 17 | |
Senior | ||
Fall | ||
NURS 3103 | Pharmacology in Nursing II | 3 |
NURS 4116 | Adult Health Nursing II | 6 |
NURS 4216 | Family and Community Health Nursing | 6 |
HLTH 3723 | Principles of Epidemiology | 3 |
Hours | 18 | |
Spring | ||
NURS 4054 | Nursing Capstone and Transition to Practice | 4 |
NURS 4242 | Nursing Informatics | 2 |
NURS 4136 | Essentials of Nursing Leadership | 6 |
Hours | 12 | |
Total Hours | 122 |