Entomology: Pre-Professional, BSAG
Requirements for Students Matriculating in or before Academic Year 2025-2026. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Quantitative Thought & Logical Reasoning (Q) | ||
Select one of the following: | 3 | |
College Algebra (Q) 1 | ||
or MATH 2103 | Business Calculus (Q) | |
Understanding Humanities-Human Heritage & Cultures (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
BIOL 1113 & BIOL 1111 | Introductory Biology (N) and Introductory Biology Laboratory (LN) 1 | 4 |
or BIOL 1114 | Introductory Biology (LN) | |
Courses designated (N) | 2 | |
Exploring Society and Human Behavior (S) | ||
Courses designated (S) | 3 | |
Diversity (D) | ||
Courses designated (D) | 3 | |
Global Cultural Competency (G) | ||
Courses designated (G) | 3 | |
Additional General Education | ||
Additional general education credit hours (at least 4 hours) are required to meet the total 40-hour minimum. If courses carry more than one general education designation and can be used to meet multiple minimum general education designation hours above, more than 4 hours of additional general education will be required here to meet the 40-hour minimum. | ||
Courses designated (Q), (H), (N), (S), (D), (G), or (F) 1 | 4 | |
Hours Subtotal | 40 | |
College/Departmental Requirements | ||
Agricultural Sciences and Natural Resources | ||
Ferguson College of Agriculture course cannot be used here and as an (N) | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
AGEC 1113 | Introduction to Agricultural Economics (S) | 3 |
ENTO 2993 | Introduction to Entomology (LN) | 3 |
STAT 2013 | Elementary Statistics (Q) | 3 |
or STAT 2023 | Elementary Statistics for Business and Economics (Q) | |
Select one of the following: | 3 | |
Introduction to the Animal Sciences | ||
Elements of Environmental Science (N) | ||
Fundamentals of Food Science | ||
Principles of Horticultural Science (LN) | ||
Introduction to Landscape Architecture | ||
Introduction to Natural History (LN) | ||
Elements of Forestry | ||
Ecology of Natural Resources | ||
Introduction to Plant and Soil Systems (N) | ||
Fundamentals of Soil Science (N) | ||
Written and Oral Communications | ||
Select one of the following: | 3 | |
Written Communications in Agricultural Sciences and Natural Resources | ||
Written Communication | ||
Business Communication for International Students | ||
Technical Writing 2 | ||
Select one of the following: | 3 | |
Oral Communications in Agricultural Sciences & Natural Resources (S) | ||
Introduction to Speech Communication (S) | ||
Elements of Persuasion (S) | ||
Hours Subtotal | 19 | |
Major Requirements | ||
Science Core | ||
CHEM 1314 | Chemistry I (LN) | 4 |
CHEM 1515 | Chemistry II (LN) | 5 |
CHEM 3053 | Organic Chemistry I | 3 |
CHEM 3112 | Organic Chemistry Laboratory | 2 |
CHEM 3153 | Organic Chemistry II | 3 |
PHYS 1114 | College Physics I (LN) | 4 |
PHYS 1214 | College Physics II (LN) | 4 |
MICR 2123 | Introduction to Microbiology | 3 |
MICR 2132 | Introduction to Microbiology Laboratory | 2 |
Select one of the following: | 3 | |
General Genetics (Med) | ||
Animal Genetics (Vet) | ||
ENTO Requirements | ||
ENTO 2001 | Introduction to Entomological Research | 1 |
ENTO 3001 | Research Skills in Entomology | 1 |
ENTO 4044 | Insect Morphology and Physiology | 4 |
ENTO 4464 | Insect Biology and Classification | 4 |
ENTO 4800 | Entomology Practicum | 1 |
Hours Subtotal | 44 | |
Select one of the following Emphases: | 17 | |
Emphasis 1: Pre-Med Emphasis Requirements | ||
Introductory Psychology (S) | ||
Medical and Veterinary Entomology | ||
Choose 10 hours of science and related courses | ||
Alternative: Complete 17 hours in first year of medical school. | ||
Emphasis 2: Pre-Vet Emphasis Requirements | ||
Livestock Entomology | ||
Principles of Animal Nutrition | ||
Medical and Veterinary Entomology | ||
Choose 7 hours of science and related courses | ||
Alternative: Complete 17 hours in the first year of Veterinary Medicine | ||
Emphasis 3: Pre-Bioforensics Emphasis Requirements | ||
Global Agricultural Biosecurity and Forensics | ||
Introduction to Forensic Entomology | ||
Criminology (S) | ||
Criminalistics: Introduction to Forensic Sciences | ||
Choose 5 hours of science and related courses | ||
Hours Subtotal | 17 | |
Electives | ||
Select 0 hours to complete required total for degree | 0 | |
Total Hours | 120 |
- 1
College & Departmental requirements that may be used to meet General Education requirements.
- 2
If ENGL 3323 Technical Writing is substituted for ENGL 1213 Composition II above; hours in this block are reduced by 3.
Other Requirements
- A minimum of 40 semester credit hours and 100 grade points must be earned in courses numbered 3000 or above.
- A 2.00 GPA or higher in upper-division hours.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 and 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2031.