Teaching, Learning and Leadership: Curriculum and Leadership Studies, MS
Requirements for Students Matriculating in or before Academic Year 2025-2026. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 36
| Code | Title | Hours |
|---|---|---|
| Common Core | ||
| CIED 5053 | Curriculum Issues | 3 |
| CIED 5813 | Educational Advocacy and Leadership | 3 |
| Hours Subtotal | 6 | |
| Research and Inquiry | ||
| CIED 5073 | Pedagogical Research | 3 |
| Selected Research course with advisor's approval | 3 | |
Example courses: | ||
| Introduction to Qualitative Inquiry | ||
| Statistical Methods in Education | ||
| Research Design and Methodology | ||
| Hours Subtotal | 6 | |
| Program Core | ||
| CIED 5623 | Multicultural and Diversity Issues in Curriculum | 3 |
| CIED 5043 | Issues in Teaching | 3 |
| Or selected course with advisor's approval | ||
| Hours Subtotal | 6 | |
| Area of Emphasis | ||
| Curriculum and Leadership | ||
| Select 12 hours from the following: | 12 | |
| Issues in Teaching | ||
| Curriculum in the Secondary School | ||
| Kindergarten-Primary Curriculum | ||
| Media Literacy Across the Curriculum | ||
| Curriculum of the Elementary School | ||
| Introduction to K-12 English Language Learners | ||
| Multicultural and Diversity Issues in Curriculum | ||
| Gender and Curriculum | ||
| Seminar in Education | ||
| Mindfulness, Curriculum, and Teaching | ||
OSU Writing Project OR other courses with Advisor's approval | ||
| Hours Subtotal | 12 | |
| Thesis | ||
| CIED 5000 | Master's Report or Thesis | 6 |
| Hours Subtotal | 6 | |
| Total Hours | 36 | |
Creative Component Option
Total Hours: 36
| Code | Title | Hours |
|---|---|---|
| Common Core | ||
| CIED 5053 | Curriculum Issues | 3 |
| CIED 5813 | Educational Advocacy and Leadership | 3 |
| Hours Subtotal | 6 | |
| Research and Inquiry | ||
| CIED 5073 | Pedagogical Research | 3 |
| Selected Research course with advisor's approval | 3 | |
Example courses: | ||
| Introduction to Qualitative Inquiry | ||
| Statistical Methods in Education | ||
| Research Design and Methodology | ||
| Hours Subtotal | 6 | |
| Program Core | ||
| CIED 5623 | Multicultural and Diversity Issues in Curriculum | 3 |
| CIED 5043 | Issues in Teaching | 3 |
| Or selected course with advisor's approval | ||
| Hours Subtotal | 6 | |
| Area of Emphasis | ||
| Curriculum and Leadership | ||
| Select 12 hours from the following: | 12 | |
| Issues in Teaching | ||
| Curriculum in the Secondary School | ||
| Kindergarten-Primary Curriculum | ||
| Media Literacy Across the Curriculum | ||
| Curriculum of the Elementary School | ||
| Introduction to K-12 English Language Learners | ||
| Multicultural and Diversity Issues in Curriculum | ||
| Gender and Curriculum | ||
| Seminar in Education | ||
| Mindfulness, Curriculum, and Teaching | ||
OSU Writing Project OR other courses with Advisor's approval | ||
| Hours Subtotal | 12 | |
| Electives | ||
| Courses with Advisor's approval | 6 | |
| Hours Subtotal | 6 | |
| Total Hours | 36 | |
Graduate College Master's Program Requirements
Learn more about Graduate College 2025-2026 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.