Applied Statistics, MS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about Graduate College Academic Regulation 7.0.
Total Hours: 32
Code | Title | Hours |
---|---|---|
Required Coursework | ||
STAT 4043 | Applied Regression Analysis | 3 |
STAT 4203 | Mathematical Statistics I | 3 |
STAT 4213 | Mathematical Statistics II | 3 |
STAT 5013 | Statistics for Experimenters I | 3 |
STAT 5023 | Statistics for Experimenters II | 3 |
STAT 5063 | Statistical Machine Learning with R | 3 |
STAT 5193 | SAS and R Programming | 3 |
STAT 5303 | Experimental Designs | 3 |
STAT 5002 | Applied Masters Creative Component | 2 |
Outside Course | 3 | |
Hours Subtotal | 29 | |
Elective Coursework | ||
Nonparametric Methods | ||
Sample Survey Designs | ||
Time Series Analysis | ||
Categorical Data Analysis | ||
Other courses can be used as electives at the discretion of the MSAS committee and the graduate coordinator. | ||
The formal report course can take many different forms. One possible incarnation would be to require the students to find suitable data sets to analyze and provide written reports of these analyses. Another possible approach would be to provide the students with data. | 3 | |
Hours Subtotal | 3 | |
Total Hours | 32 |
Graduate College Master's Program Requirements
Learn more about Graduate College 2024-2025 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.