Accounting: Research Methods, MS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about Graduate College Academic Regulation 7.0.
Total Hours: 33
Code | Title | Hours |
---|---|---|
Core | ||
Summer | ||
ACCT 5093 | Reimagine: Innovative Accounting and Analytics Mindset 1 | 3 |
MSIS 5393 | Advanced Spreadsheet Modeling 2 | 3 |
Fall | ||
ACCT 5003 | Advanced Federal Income Taxation | 3 |
ACCT 5103 | Seminar in Contemporary Accounting Theory I | 3 |
ACCT 5113 | Financial Accounting Research | 3 |
or ACCT 5013 | Tax Research | |
Spring | ||
ACCT 5153 | Financial Statement Analysis | 3 |
Hours Subtotal | 18 | |
Option Requirements/Electives | ||
Select 3 hours of the following: | 3 | |
Advanced Auditing | ||
Advanced Accounting-based Information Systems | ||
Taxation of Pass-Through Entities | ||
Corporate Taxation | ||
STAT 5013 | Statistics for Experimenters I | 3 |
Select 6 hours from the following: | 6 | |
Introduction to Econometrics | ||
Statistics for Experimenters II | ||
Sample Survey Designs | ||
Applied Regression Analysis | ||
Investment Theory and Strategy | ||
Research Design and Methodology | ||
Statistical Methods in Education | ||
Econometric Methods | ||
SAS and R Programming | ||
Select 3 hours from the following: | 3 | |
ACCT 5994 | CPA Review 1 | |
Oil and Gas Accounting | ||
Advanced Auditing | ||
Graduate Internship in Accounting | ||
Ideation, Creativity & Innovation | ||
Introduction to Energy Business | ||
Energy Finance | ||
Advanced System Certification and Accreditation | ||
Prescriptive Analytics | ||
Special Projects in Business Information Systems | ||
Predictive Analytics Technologies | ||
Descriptive Analytics and Visualization | ||
Advanced Accounting-based Information Systems | ||
Theory and Practice of Financial Management | ||
Valuation and Financial Modeling | ||
Or any of the STAT, ECON, REMS, FIN courses listed as possible selections above. | ||
Hours Subtotal | 15 | |
Total Hours | 33 |
- 1
If ACCT 5994 is taken, total hours for degree increase by one.
Graduate College Master's Program Requirements
Learn more about Graduate College 2024-2025 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.