Elementary Education, BS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 124
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
*Minimum grade of "C" or "P" in each course | ||
*Minimum GPA 2.50 required in combination with Major Requirements | ||
*Certification requirements that meet GE requirements | ||
English Composition courses* | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following courses*: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
Select one of the following courses*: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
Select 3 hours of the following courses*: | 3 | |
Mathematical Functions and Their Uses (A) | ||
Applications of Modern Mathematics (A) | ||
College Algebra (A) | ||
Trigonometry (A) | ||
Business Calculus (A) | ||
Calculus I (A) | ||
Elementary Statistics (A) | ||
Humanities (H) | ||
Select one of the following courses*: | 3 | |
Exploring Literature (DH) | ||
Classics Old and New (H) | ||
Survey of American Literature II (DH) | ||
Select one of the following courses*: | 3 | |
Art History Survey I (H) | ||
Art History Survey II (H) | ||
Introduction to Global Art (H) | ||
Introduction to Music (H) | ||
Natural Sciences (N) | ||
Select 10 hours of the following courses* | 10 | |
Must include one Laboratory Science (L) course* | ||
Choose from any of the following courses with the help of your advisor: | ||
Introductory Biology (N) and Introductory Biology Laboratory (LN) (or higher) | ||
or BIOL 1114 | Introductory Biology (LN) | |
Chemistry In Civilization (LN) (or higher) | ||
Descriptive Physics (N) (or higher) | ||
Elements of Environmental Science (N) | ||
Introduction to Physical Geography (LN) | ||
The Story of Dinosaurs (N) | ||
Geology and Human Affairs (LN) | ||
Physical Geology (LN) | ||
Principles of Horticultural Science (LN) | ||
Social & Behavioral Sciences (S) courses* | ||
GEOG 1113 | Introduction to Cultural Geography (IS) | 3 |
or GEOG 1713 | Regions & Nations in Global Context (IS) | |
or GLST 1713 | Regions & Nations in Global Context (IS) | |
PSYC 1113 | Introductory Psychology (S) | 3 |
or SOC 1113 | Introductory Sociology (S) | |
Additional General Education * | ||
Select one of the following courses*: | 3 | |
Language, Text and Culture (HI) | ||
Introduction to Creative Writing (H) | ||
Introduction to Speech Communication (S) | ||
Hours Subtotal | 40 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
Select at least one Diversity (D) course | ||
Select at least one International Dimension (I) course | ||
College/Departmental Requirements | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
Select 10 hours of electives (3 hours may need to be foreign language) | 10 | |
Hours Subtotal | 12 | |
Major Requirements | ||
Minimum GPA 2.50 with a minimum grade of “C” or “P” in each course | ||
CIED 3133 | Children's Literature Across the Curriculum | 3 |
CIED 3253 | Teaching Language Arts in the Elementary and Middle School | 3 |
CIED 3293 | Teaching Reading in the Elementary and Middle School | 3 |
CIED 4213 | Introduction to Visual Arts in the Curriculum | 3 |
or CIED 4243 | Creativity and Critical Thinking in the K12 Classroom | |
CIED 4233 | Literacy Assessment and Instruction | 3 |
HLTH 2603 | Total Wellness (S) | 3 |
Mathematics | ||
MATH 3403 | Geometric Structures for Early Childhood and Elementary Teachers | 3 |
MATH 3603 | Mathematical Structures for Early Childhood and Elementary Teachers | 3 |
SMED 3153 | Teaching Mathematics at the Primary Level | 3 |
Choose one of the following: | 3 | |
Seminar in Mathematics Education | ||
Teaching Algebra, Data and Probability Across the Elementary Curriculum | ||
Workshop In Mathematics Education | ||
Sciences | ||
Select 2 hours of the following courses: | 2 | |
Seminar in Science Education | ||
Workshop in Science Education | ||
Taken as a block semester prior to student teaching: | ||
CIED 4103 | Introduction to English Learners for Early Childhood and Elementary Teachers 1 | 3 |
CIED 4323 | Social Studies in the Elementary School Curriculum 1 | 3 |
CIED 4373 | Classroom Environments and Experience 1 | 3 |
SMED 4153 | Teaching Mathematics at the Intermediate Level 1 | 3 |
SMED 4353 | Science in the Elementary School Curriculum 1 | 3 |
Hours Subtotal | 47 | |
Professional Core Requirements | ||
Minimum GPA 2.50 with a minimum grade of “C" or “P” in each course | ||
CIED 2453 | Introduction to Teaching and Learning | 3 |
CIED 3622 | Middle Level Education | 2 |
EDTC 3123 | Applications of Educational Technologies | 3 |
EPSY 3113 | Psychological Foundations of Childhood | 3 |
or SMED 3013 | Knowing and Learning in Mathematics and Science | |
SPED 3202 | Educating Exceptional Learners (D) | 2 |
Student Teaching Block | ||
CIED 4453 | Senior Seminar in Elementary Education 1 | 3 |
CIED 4450 | Internship in Elementary Education 1 | 9 |
Hours Subtotal | 25 | |
Total Hours | 124 |
- 1
Full admission to Professional Education required.
Other Requirements
- 40 hours of upper-division coursework. Required for graduation and recommendation for Standard Certification:
- 2.50 Overall GPA;
- 2.50 GPA in Major Requirements and specified general education requirements; and
- 2.50 GPA in Professional Core Requirements.
- The student must earn minimum grades of “C” or “P” in each course in the Major Requirements and specified General Education and Professional Core Requirements and must earn grades of “P” in all sections of observation courses and student teaching for recommendation for Certification.
- Students must demonstrate proficiency in a foreign language at the novice-high level from among those languages identified by the Office of Educational Quality and Accountability. For clarification see OSU academic advisor.
- Transfer Admission Requirements: 2.00 GPA for less than 31 hours; 2.25 GPA for 31-45 hours; 2.50 GPA for more than 45 hours.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
4 Hours from: GEOL 1014, GEOG 1114, GEOL 1114, BIOL 1113 & BIOL 1111, CHEM 1014, PHYS 1014, or other N/L course | 4 | |
HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
MATH 1483 |
Mathematical Functions and Their Uses (A) or Applications of Modern Mathematics (A) or College Algebra (A) or Trigonometry (A) or Business Calculus (A) or Calculus I (A) or Elementary Statistics (A) |
3 |
UNIV 1111 | First Year Seminar | 1 |
Hours | 14 | |
Spring | ||
ENGL 1213 |
Composition II or Critical Analysis and Writing II or Technical Writing |
3 |
SMED 2100 |
Seminar in Mathematics Education 1 or Workshop In Mathematics Education or Teaching Algebra, Data and Probability Across the Elementary Curriculum |
3 |
SMED 2200 or SMED 3200 or (N) DESIGNATED COURSE |
Seminar in Science Education or Workshop in Science Education or |
2 |
POLS 1113 | American Government | 3 |
PSYC 1113 or SOC 1113 |
Introductory Psychology (S) or Introductory Sociology (S) |
3 |
3 hours of Elective | 3 | |
EDHS 1111 | First Year Seminar Supplement | 1 |
Hours | 18 | |
Sophomore | ||
Fall | ||
CIED 2453 | Introduction to Teaching and Learning | 3 |
3 Hours from: GEOL 1013, ENVR 1113, HORT 1013 or other (N) designated course | 3 | |
3 Hours Elective 2 | 3 | |
ENGL 2413 |
Exploring Literature (DH) or Classics Old and New (H) or Survey of American Literature II (DH) |
3 |
GEOG 1113 |
Introduction to Cultural Geography (IS) or Regions & Nations in Global Context (IS) or Regions & Nations in Global Context (IS) |
3 |
Hours | 15 | |
Spring | ||
ART 1503 |
Art History Survey I (H) or Art History Survey II (H) or Introduction to Music (H) |
3 |
CIED 3133 | Children's Literature Across the Curriculum | 3 |
ENGL 2243 |
Language, Text and Culture (HI) or Introduction to Creative Writing (H) or Introduction to Speech Communication (S) |
3 |
HLTH 2603 | Total Wellness (S) | 3 |
MATH 3603 | Mathematical Structures for Early Childhood and Elementary Teachers | 3 |
Hours | 15 | |
Junior | ||
Fall | ||
CIED 3253 | Teaching Language Arts in the Elementary and Middle School | 3 |
CIED 3293 | Teaching Reading in the Elementary and Middle School | 3 |
CIED 4213 | Introduction to Visual Arts in the Curriculum | 3 |
EPSY 3113 or SMED 3013 |
Psychological Foundations of Childhood or Knowing and Learning in Mathematics and Science |
3 |
MATH 3403 | Geometric Structures for Early Childhood and Elementary Teachers | 3 |
3 Hours from: GEOL 1013, ENVR 1113, HORT 1013 or other (N) designated course | 3 | |
Hours | 18 | |
Spring | ||
CIED 3622 | Middle Level Education | 2 |
CIED 4233 | Literacy Assessment and Instruction | 3 |
EDTC 3123 | Applications of Educational Technologies | 3 |
4 Hours of Elective | 4 | |
SMED 3153 | Teaching Mathematics at the Primary Level | 3 |
SPED 3202 | Educating Exceptional Learners | 2 |
Hours | 17 | |
Senior | ||
Fall | ||
CIED 4373 | Classroom Environments and Experience | 3 |
CIED 4103 | Introduction to English Learners for Early Childhood and Elementary Teachers | 3 |
CIED 4323 | Social Studies in the Elementary School Curriculum | 3 |
SMED 4153 | Teaching Mathematics at the Intermediate Level | 3 |
SMED 4353 | Science in the Elementary School Curriculum | 3 |
Hours | 15 | |
Spring | ||
CIED 4450 | Internship in Elementary Education | 9 |
CIED 4453 | Senior Seminar in Elementary Education | 3 |
Hours | 12 | |
Total Hours | 124 |
- 2
Foreign Language requirements are met upon completion of CIED 4103. Any additional foreign language credits become electives.