Human Development and Family Science: Family & Consumer Sciences Education, BS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 122
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
ENGL 1213 | Composition II | 3 |
or ENGL 1413 | Critical Analysis and Writing II | |
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
MATH 1483 | Mathematical Functions and Their Uses (A) | 3 |
or MATH 1513 | College Algebra (A) | |
Humanities (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
CHEM 1014 | Chemistry In Civilization (LN) | 4 |
Or higher level CHEM | ||
3 hours from courses designated (N) or (N, L) | 3 | |
Social & Behavioral Sciences (S) | ||
Courses designated (S) | 3 | |
Additional General Education | ||
Select one of the following: | 3 | |
Elementary Statistics (A) | ||
Elementary Statistics for Business and Economics (A) | ||
Elementary Statistics for the Social Sciences (A) | ||
Courses designated (A), (H), (N), or (S) | 6 | |
Hours Subtotal | 40 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
At least one Diversity (D) course | ||
At least one International Dimension (I) course | ||
College/Departmental Requirements | ||
Human Sciences | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
Human Development and Family Science | ||
CIED 4133 | Introduction to K-12 English Language Learners | 3 |
HDFS 1112 | Introduction to Human Development and Family Science | 2 |
HDFS 2113 | Lifespan Human Development (S) | 3 |
HDFS 2213 | Human Sexuality and the Family (DS) | 3 |
HDFS 3123 | Parenting (S) | 3 |
Hours Subtotal | 16 | |
Major Requirements | ||
Program Specialization Courses | ||
Minimum grade of “C” in each course | ||
2.75 minimum GPA in Program Specialization Courses is required for field experience placement | ||
DM 1003 | Design Theory and Processes for Design and Merchandising | 3 |
DM 1103 | Basic Apparel Assembly | 3 |
DM 2573 | Textile Science (LN) | 3 |
DM 2913 | Sewn Product Quality Analysis | 3 |
or DM 2204 | Intermediate Apparel Assembly | |
FIN 2123 | Personal Finance | 3 |
HDFS 2433 | Relationship Development and Marriage (S) | 3 |
HDFS 3413 | Infant and Child Development | 3 |
HDFS 3423 | Adolescent Development in Family Contexts (S) | 3 |
HDFS 4413 | Successful Aging (S) | 3 |
HDFS 4713 | Family Resource Management | 3 |
HTM 1103 | Introduction to Hospitality and Tourism | 3 |
HTM 1113 | Fundamentals of Culinary Production | 3 |
HTM 2021 | Food Safety and Responsible Service of Alcohol | 1 |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
NSCI 3223 | Nutrition Across the Life Span | 3 |
NSCI 3543 | Food and the Human Environment (IS) | 3 |
Hours Subtotal | 46 | |
Professional Education Requirements | ||
Minimum grade of “C” or “P” in each course | ||
2.50 minimum GPA in Professional Education Requirements is required for field experience placement | ||
EDTC 3123 | Applications of Educational Technologies | 3 |
HDFS 3603 | Family and Consumer Sciences Classroom Management and Educational Foundations | 3 |
HDFS 3623 | Field Experiences in Family and Consumer Sciences Education | 3 |
HDFS 4913 | Instructional Methods in Family and Consumer Sciences | 3 |
SPED 3202 | Educating Exceptional Learners (D) | 2 |
Professional Internship or Student Teaching Experience: | 6 | |
Hours Subtotal | 20 | |
Total Hours | 122 |
Professional Areas
FCS Cooperative Extension Service
Code | Title | Hours |
---|---|---|
HDFS 4521 | HDFS Child and Family Services: Pre-Internship | 1 |
HDFS 4563 | Internship in Child and Family Services I | 3 |
HDFS 4572 | Internship in Child and Family Services II | 2 |
FACS School Instruction
Code | Title | Hours |
---|---|---|
HDFS 4520 | Student Teaching in Family and Consumer Sciences Education | 6 |
Other Requirements
- 40 hours must be upper-division.
- Required for graduation:
- 2.50 overall GPA (cumulative) and
- 2.75 GPA in combination of Program Specialization Requirements, Professional Education Requirements, and College/Departmental Requirements.
- No grades lower than “C” in all College/Departmental Requirements, Major Requirements and Professional Education Requirements; and
- Grade of “P” in all pass/fail courses.
- Required for recommendation for Licensure/Standard Certification:
- 2.50 overall GPA (cumulative);
- 2.75 GPA in Program Specialization Courses and Professional Education Requirements;
- For licensure/standard certification, the student must demonstrate conversational skills in a foreign language at a novice high level, as defined by the American Council on the Teaching of Foreign Languages.
- For licensure/standard certification, the student must successfully complete the OGET, OSAT, and OPTE exams and a minimum of three portfolio submissions.
- Transfer Admission Requirements: 2.00 GPA for less than 31 hours; 2.25 GPA for 31-45 hours; 2.50 GPA for more than 45 hours.
- HDFS 1112 Introduction to Human Development and Family Science and HDFS 4521 HDFS Child and Family Services: Pre-Internship must be completed prior to enrolling in internship courses for the FCS Cooperative Extension Service Professional Area.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Secondary School Instruction Professional Area
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
HDFS 1112 | Introduction to Human Development and Family Science | 2 |
UNIV 1111 | First Year Seminar | 1 |
HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
HDFS 2113 | Lifespan Human Development (S) | 3 |
Humanities Course (H) | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1213 or ENGL 1413 |
Composition II or Critical Analysis and Writing II |
3 |
POLS 1113 | American Government | 3 |
MATH 1483 or MATH 1513 |
Mathematical Functions and Their Uses (A) or College Algebra (A) |
3 |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
EDHS 1111 | First Year Seminar Supplement | 1 |
DM 1003 | Design Theory and Processes for Design and Merchandising | 3 |
Hours | 16 | |
Sophomore | ||
Fall | ||
HDFS 2433 | Relationship Development and Marriage (S) | 3 |
HTM 1113 | Fundamentals of Culinary Production | 3 |
CHEM 1014 | Chemistry In Civilization (LN) (or higher level CHEM) | 4 |
DM 1103 | Basic Apparel Assembly | 3 |
HTM 2021 | Food Safety and Responsible Service of Alcohol | 1 |
Course designated "S" | 3 | |
Hours | 17 | |
Spring | ||
HDFS 2213 | Human Sexuality and the Family (DS) | 3 |
STAT 2013 |
Elementary Statistics (A) or Elementary Statistics for Business and Economics (A) or Elementary Statistics for the Social Sciences (A) |
3 |
DM 2573 | Textile Science (LN) | 3 |
HTM 1103 | Introduction to Hospitality and Tourism | 3 |
Humanities Course (H) | 3 | |
Course Designated "A, H, N, or S" | 3 | |
Hours | 18 | |
Junior | ||
Fall | ||
FIN 2123 | Personal Finance | 3 |
NSCI 3223 | Nutrition Across the Life Span | 3 |
DM 2913 or DM 2204 |
Sewn Product Quality Analysis or Intermediate Apparel Assembly |
3 |
HDFS 3603 | Family and Consumer Sciences Classroom Management and Educational Foundations | 3 |
HDFS 3423 | Adolescent Development in Family Contexts (S) | 3 |
SPED 3202 | Educating Exceptional Learners | 2 |
Hours | 17 | |
Spring | ||
HDFS 3123 | Parenting (S) | 3 |
HDFS 3413 | Infant and Child Development | 3 |
HDFS 4713 | Family Resource Management | 3 |
EDTC 3123 | Applications of Educational Technologies | 3 |
HDFS 3623 | Field Experiences in Family and Consumer Sciences Education | 3 |
Course Designated "A, H, N, or S" | 3 | |
Hours | 18 | |
Senior | ||
Fall | ||
HDFS 4913 | Instructional Methods in Family and Consumer Sciences | 3 |
HDFS 4413 | Successful Aging (S) | 3 |
NSCI 3543 | Food and the Human Environment (IS) | 3 |
Course Designated "N or N, L" | 3 | |
CIED 4133 | Introduction to K-12 English Language Learners | 3 |
Hours | 15 | |
Spring | ||
HDFS 4520 | Student Teaching in Family and Consumer Sciences Education | 6 |
Hours | 6 | |
Total Hours | 122 |
Cooperative Extension Service Professional Area
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
HDFS 1112 | Introduction to Human Development and Family Science (C or better) | 2 |
UNIV 1111 | First Year Seminar (UNIV 1111 + EDHS 1111 = EDHS 1112) | 1 |
HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
HDFS 2113 | Lifespan Human Development (S) | 3 |
Humanities Course | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1213 or ENGL 1413 |
Composition II or Critical Analysis and Writing II |
3 |
POLS 1113 | American Government | 3 |
MATH 1483 or MATH 1513 |
Mathematical Functions and Their Uses (A) or College Algebra (A) |
3 |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
DM 1003 | Design Theory and Processes for Design and Merchandising | 3 |
EDHS 1111 | First Year Seminar Supplement (UNIV 1111 + EDHS 1111 = EDHS 1112) | 1 |
Hours | 16 | |
Sophomore | ||
Fall | ||
HDFS 2433 | Relationship Development and Marriage (S) | 3 |
HTM 1113 | Fundamentals of Culinary Production | 3 |
CHEM 1014 | Chemistry In Civilization (LN) (Or Higher CHEM) | 4 |
DM 1103 | Basic Apparel Assembly | 3 |
Course designated "S" | 3 | |
HTM 2021 | Food Safety and Responsible Service of Alcohol | 1 |
Hours | 17 | |
Spring | ||
HDFS 2213 | Human Sexuality and the Family (DS) | 3 |
STAT 2013 |
Elementary Statistics (A) or Elementary Statistics for Business and Economics (A) or Elementary Statistics for the Social Sciences (A) |
3 |
DM 2573 | Textile Science (LN) | 3 |
Humanities Course (H) | 3 | |
Course Designated "A, H, N, or S" | 3 | |
HTM 1103 | Introduction to Hospitality and Tourism | 3 |
Hours | 18 | |
Junior | ||
Fall | ||
FIN 2123 | Personal Finance | 3 |
NSCI 3223 | Nutrition Across the Life Span | 3 |
DM 2913 or DM 2204 |
Sewn Product Quality Analysis or Intermediate Apparel Assembly |
3 |
HDFS 3603 | Family and Consumer Sciences Classroom Management and Educational Foundations | 3 |
HDFS 3423 | Adolescent Development in Family Contexts (S) | 3 |
SPED 3202 | Educating Exceptional Learners | 2 |
HDFS 4521 | HDFS Child and Family Services: Pre-Internship (C or Better) | 1 |
Hours | 18 | |
Spring | ||
HDFS 3123 | Parenting (S) | 3 |
HDFS 3413 | Infant and Child Development | 3 |
HDFS 4713 | Family Resource Management | 3 |
EDTC 3123 | Applications of Educational Technologies | 3 |
HDFS 3623 | Field Experiences in Family and Consumer Sciences Education | 3 |
Course Designated "A, H, N, or S" | 3 | |
Hours | 18 | |
Senior | ||
Fall | ||
HDFS 4913 | Instructional Methods in Family and Consumer Sciences | 3 |
HDFS 4413 | Successful Aging (S) | 3 |
NSCI 3543 | Food and the Human Environment (IS) | 3 |
Course Designated "N or N, L" | 3 | |
CIED 4133 | Introduction to K-12 English Language Learners | 3 |
Hours | 15 | |
Spring | ||
HDFS 4563 | Internship in Child and Family Services I | 3 |
HDFS 4572 | Internship in Child and Family Services II | 2 |
Hours | 5 | |
Total Hours | 122 |