Human Development and Family Science: Early Childhood Education, BS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 124
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
ENGL 1213 | Composition II | 3 |
or ENGL 1413 | Critical Analysis and Writing II | |
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
MATH 1483 | Mathematical Functions and Their Uses (A) | 3 |
or MATH 1513 | College Algebra (A) | |
Humanities (H) | ||
ENGL 2413 | Exploring Literature (DH) | 3 |
Select one of the following: | 3 | |
Introduction to American Studies (DH) | ||
Historical Geography of North America to 1800 (H) | ||
Western Civilization to 1500 (H) | ||
Western Civilization after 1500 (H) | ||
World History 1500 to Present (H) | ||
History of the Present (H) | ||
American Thought and Culture: Survey (H) | ||
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
BIOL 1113 & BIOL 1111 | Introductory Biology (N) and Introductory Biology Laboratory (LN) | 4 |
or BIOL 1114 | Introductory Biology (LN) | |
Course designated (N) | 4 | |
Social & Behavioral Sciences (S) | ||
GEOG 1113 | Introduction to Cultural Geography (IS) | 3 |
or GEOG 1713 | Regions & Nations in Global Context (IS) | |
Additional General Education | ||
Select one of the following: | 3 | |
Elementary Statistics (A) | ||
Elementary Statistics for Business and Economics (A) | ||
Elementary Statistics for the Social Sciences (A) | ||
HDFS 2113 | Lifespan Human Development (S) | 3 |
or HDFS 2114 | Lifespan Human Development: Honors | |
HDFS 2123 | Developmental Disabilities: Issues Across the Lifespan (D) | 3 |
Hours Subtotal | 41 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
At least one Diversity (D) course | ||
At least one International Dimension (I) course | ||
College/Departmental Requirements | ||
Human Sciences | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
Human Development and Family Science | ||
HDFS 1112 | Introduction to Human Development and Family Science | 2 |
Hours Subtotal | 4 | |
Major Requirements | ||
Early Childhood Education | ||
HDFS 2211 | Early Childhood Field Experience I | 1 |
HDFS 2223 | Foundations in Early Childhood Education | 3 |
HDFS 2233 | Development of Creative Expression, Play and Motor Skills in Early Childhood | 3 |
HDFS 2243 | Infant-Toddler Programming | 3 |
HDFS 3024 | Literacy Assessment and Instruction in Early Childhood Education | 4 |
HDFS 3103 | Social Development and Social Studies in Early Childhood | 3 |
HDFS 3202 | Early Childhood Field Experience II | 2 |
HDFS 3213 | Literacy Development in Early Childhood Education | 3 |
HDFS 3223 | Mathematics and Science in Early Childhood | 3 |
HDFS 3233 | Guidance and Classroom Management in Programs for Young Children | 3 |
HDFS 4313 | Early Childhood Field Experience III | 3 |
HDFS 4323 | Family, School, and Community | 3 |
HDFS 4333 | Early Childhood Capstone | 3 |
HDFS 4339 | Student Teaching in Early Childhood Education | 9 |
HDFS 4363 | Integrated Curriculum in Early Childhood Education | 3 |
Subject Area Requirements | ||
Additional Subject Area Requirements in General Education Requirements Section | ||
Analytical & Quantitative Thought: | ||
MATH 3403 | Geometric Structures for Early Childhood and Elementary Teachers | 3 |
MATH 3603 | Mathematical Structures for Early Childhood and Elementary Teachers | 3 |
English Composition & Oral Communication: | ||
ENGL 3323 | Technical Writing | 3 |
or ENGL 2513 | Introduction to Creative Writing (H) | |
Social & Cultural Dimension: | ||
CIED 4133 | Introduction to K-12 English Language Learners | 3 |
Natural Sciences: | ||
Select one of the following courses: | 4 | |
Geology and Human Affairs (LN) | ||
Evolution of the Earth (LN) | ||
Plant Biology (LN) | ||
Introduction to Natural History (LN) | ||
Professional Core | ||
HDFS 3413 | Infant and Child Development | 3 |
HDFS 3513 | Research Methods in Human Development and Family Science | 3 |
EDTC 3123 | Applications of Educational Technologies | 3 |
SPED 3202 | Educating Exceptional Learners (D) | 2 |
Hours Subtotal | 76 | |
Electives | ||
Electives can be met with any additional courses providing student meets required prerequisites. (Minimum grade of "C") | 3 | |
Hours Subtotal | 3 | |
Total Hours | 124 |
Other Requirements
- 45 hours must be upper-division.
- For licensure/standard certification, the student must demonstrate conversational skills in a foreign language at a novice high level, as defined by the American Council on the Teaching of Foreign Languages. For licensure/standard certification, the student must successfully complete the OGET, OSAT, and OPTE exams and a minimum of three portfolio submissions.
- Required for graduation:
- 2.50 overall GPA and
- 2.50 GPA in General Education Requirements, Major Requirements, College/Departmental Requirements, Professional Core and Electives and
- 2.50 GPA in General Education Requirements, Major Requirements, Professional Core, Electives and College/Departmental Requirements with no grades below “C” or “P”.
- Required for recommendation for Licensure/Standard Certification:
- 2.50 overall (Graduation/Retention) GPA.
- Transfer Admission Requirements: 2.00 for less than 31 hours; 2.25 for 31-45 hours; 2.50 for more than 45 hours.
- The following courses must be completed at Oklahoma State University:
Code | Title | Hours |
---|---|---|
HDFS 2123 | Developmental Disabilities: Issues Across the Lifespan (D) | 3 |
HDFS 2211 | Early Childhood Field Experience I | 1 |
HDFS 2223 | Foundations in Early Childhood Education | 3 |
HDFS 2233 | Development of Creative Expression, Play and Motor Skills in Early Childhood | 3 |
HDFS 2243 | Infant-Toddler Programming | 3 |
HDFS 3024 | Literacy Assessment and Instruction in Early Childhood Education | 4 |
HDFS 3103 | Social Development and Social Studies in Early Childhood | 3 |
HDFS 3202 | Early Childhood Field Experience II | 2 |
HDFS 3213 | Literacy Development in Early Childhood Education | 3 |
HDFS 3223 | Mathematics and Science in Early Childhood | 3 |
HDFS 3233 | Guidance and Classroom Management in Programs for Young Children | 3 |
HDFS 4313 | Early Childhood Field Experience III | 3 |
HDFS 4323 | Family, School, and Community | 3 |
HDFS 4333 | Early Childhood Capstone | 3 |
HDFS 4339 | Student Teaching in Early Childhood Education | 9 |
HDFS 4363 | Integrated Curriculum in Early Childhood Education | 3 |
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Freshman | ||
---|---|---|
Fall | Hours | |
ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
HDFS 1112 | Introduction to Human Development and Family Science | 2 |
UNIV 1111 | First Year Seminar | 1 |
MATH 1483 or MATH 1513 |
Mathematical Functions and Their Uses (A) or College Algebra (A) |
3 |
Natural Science (N) course | 4 | |
POLS 1113 | American Government | 3 |
Hours | 16 | |
Spring | ||
ENGL 1213 or ENGL 1413 |
Composition II or Critical Analysis and Writing II |
3 |
HDFS 2113 | Lifespan Human Development (S) | 3 |
STAT 2013 |
Elementary Statistics (A) or Elementary Statistics for Business and Economics (A) or Elementary Statistics for the Social Sciences (A) |
3 |
EDHS 1111 | First Year Seminar Supplement | 1 |
Select one of the following: | 4 | |
Geology and Human Affairs (LN) | ||
Evolution of the Earth (LN) | ||
Plant Biology (LN) | ||
Introduction to Natural History (LN) | ||
Hours | 14 | |
Summer | ||
HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
3 Hour Elective | 3 | |
Hours | 6 | |
Sophomore | ||
Fall | ||
HDFS 2123 | Developmental Disabilities: Issues Across the Lifespan (D) | 3 |
3 hours of Humanities (H) Select one of the following: AMST 2103 (H), GEOG 3093 (H), HIST 1613 (H), HIST 1623 (H), HIST 1823 (H), HIST 2023 (H), or HIST 2333 (H) | 3 | |
MATH 3403 | Geometric Structures for Early Childhood and Elementary Teachers | 3 |
ENGL 2413 | Exploring Literature (DH) | 3 |
EDTC 3123 | Applications of Educational Technologies | 3 |
Hours | 15 | |
Spring | ||
HDFS 2223 | Foundations in Early Childhood Education | 3 |
HDFS 3413 | Infant and Child Development | 3 |
Select one of the following: | 4 | |
Introductory Biology (LN) | ||
Introductory Biology (N) and Introductory Biology Laboratory (LN) |
||
MATH 3603 | Mathematical Structures for Early Childhood and Elementary Teachers | 3 |
HDFS 3513 | Research Methods in Human Development and Family Science | 3 |
Hours | 16 | |
Junior | ||
Fall | ||
HDFS 2211 | Early Childhood Field Experience I | 1 |
HDFS 2243 | Infant-Toddler Programming | 3 |
HDFS 2233 | Development of Creative Expression, Play and Motor Skills in Early Childhood | 3 |
SPED 3202 | Educating Exceptional Learners | 2 |
ENGL 3323 or ENGL 2513 |
Technical Writing or Introduction to Creative Writing (H) |
3 |
CIED 4133 | Introduction to K-12 English Language Learners (ECE enrolls in CIED 4103) | 3 |
Hours | 15 | |
Spring | ||
HDFS 3202 | Early Childhood Field Experience II | 2 |
HDFS 3213 | Literacy Development in Early Childhood Education | 3 |
HDFS 3223 | Mathematics and Science in Early Childhood | 3 |
HDFS 3103 | Social Development and Social Studies in Early Childhood | 3 |
HDFS 3233 | Guidance and Classroom Management in Programs for Young Children | 3 |
Hours | 14 | |
Senior | ||
Fall | ||
GEOG 1113 or GEOG 1713 |
Introduction to Cultural Geography (IS) or Regions & Nations in Global Context (IS) |
3 |
HDFS 3024 | Literacy Assessment and Instruction in Early Childhood Education | 4 |
HDFS 4323 | Family, School, and Community | 3 |
HDFS 4363 | Integrated Curriculum in Early Childhood Education | 3 |
HDFS 4313 | Early Childhood Field Experience III | 3 |
Hours | 16 | |
Spring | ||
HDFS 4333 | Early Childhood Capstone | 3 |
HDFS 4339 | Student Teaching in Early Childhood Education | 9 |
Hours | 12 | |
Total Hours | 124 |