Nursing: RN to BSN, BS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 (H) | ||
American History Since 1865 (DH) | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
MATH courses designated (A) | 3 | |
Humanities (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
CHEM 1215 | Chemical Principles I (LN) | 4 |
or CHEM 1314 | Chemistry I (LN) | |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
Social & Behavioral Sciences (S) | ||
Course designated (S) | 3 | |
Additional General Education | ||
Courses designated (A), (H), (N), or (S) | 12 | |
Hours Subtotal | 43 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
Select at least one Diversity (D) course | ||
Select at least one International Dimension (I) course | ||
College/Departmental Requirements | ||
Minimum GPA 2.50 with a minimum grade of “C” or “P” in each course | ||
UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
MICR 2123 & MICR 2132 | Introduction to Microbiology and Introduction to Microbiology Laboratory | 5 |
BIOL 3204 | Physiology (or appropriate transfer credits for 4 hours Physiology and Physiology Lab) | 4 |
BIOL 3214 | Human Anatomy (or appropriate transfer credits for 4 hours of Human Anatomy and Human Anatomy Lab) | 4 |
Hours Subtotal | 15 | |
Major Requirements | ||
Minimum GPA of 2.50 with a minimum grade of “C” or “P” in each course. | ||
NURS 3000 | Registered Nursing Experience/License (For Associate Degree or Diploma in Nursing + RN License) | 30 |
HLTH 3723 | Principles of Epidemiology | 3 |
HLTH 4783 | Public Health and Aging | 3 |
NURS 3013 | Theoretical and Conceptual Foundations of Nursing | 3 |
NURS 3025 | Health Assessment, Wellness and Community Health | 5 |
NURS 3033 | Cultural Considerations in Health Care | 3 |
NURS 3043 | Global and Public Health | 3 |
NURS 4023 | Trends and Issues in Nursing | 3 |
NURS 4034 | Leadership and Management in Nursing | 4 |
NURS 4043 | Nursing Research and Evidenced-Based Practice | 3 |
NURS 4050 | RN-BSN Capstone | 2 |
Hours Subtotal | 62 | |
Total Hours | 120 |
Other Requirements
- 40 hours of upper-division course work.
- Required for graduation:
- 2.50 Overall GPA;
- 2.50 GPA in College/Departmental Requirements; and
- 2.50 GPA in Major Requirements.
- The student must earn minimum grades of “C” or “P” in the College/Departmental Requirements and Major Requirements.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Minimum Overall GPA: 2.50
Total Hours: 120
Prerequisite Coursework
Code | Title | Hours |
---|---|---|
ENGL 1113 | Composition I | 3 |
ENGL 1213 | Composition II | 3 |
or ENGL 1413 | Critical Analysis and Writing II | |
or ENGL 3323 | Technical Writing | |
HIST 1103 | Survey of American History | 3 |
or HIST 1483 | American History to 1865 (H) | |
or HIST 1493 | American History Since 1865 (DH) | |
POLS 1113 | American Government | 3 |
MATH course designated (A) | 3 | |
Course designated Humanities (H) | 3 | |
Course designated Humanities (H) | 3 | |
CHEM 1215 | Chemical Principles I (LN) | 5 |
or CHEM 1314 | Chemistry I (LN) | |
NSCI 2013 | Principles of Human Nutrition (N) | 3 |
Course designated (A), (H), (N) or (S) | 3 | |
Course designated (A), (H), (N) or (S) | 3 | |
Course designated (A), (H), (N) or (S) | 2 | |
One course designated Diversity (D) | ||
One course designated International Dimension (I) | ||
UNIV 1111 | First Year Seminar | 1 |
EDHS 1111 | First Year Seminar Supplement | 1 |
MICR 2123 | Introduction to Microbiology | 3 |
MICR 2132 | Introduction to Microbiology Laboratory | 2 |
STAT 2013 | Elementary Statistics (A) | 3 |
Human Anatomy | 4 | |
Physiology | 4 | |
Associate Degree or Diploma in Nursing 1 | ||
RN License 1 |
- 1
NURS 3000 (30 credit hours) = Advanced Standing Credit received for completion of these prerequisites.
Semester 1
Code | Title | Hours |
---|---|---|
Block 1 (1st 8 weeks) 2 | ||
NURS 3013 | Theoretical and Conceptual Foundations of Nursing | 3 |
NURS 3043 | Global and Public Health | 3 |
HLTH 4783 | Public Health and Aging | 3 |
Block 2 (2nd 8 weeks) 2 | ||
NURS 3033 | Cultural Considerations in Health Care | 3 |
NURS 3025 | Health Assessment, Wellness and Community Health | 5 |
- 2
ALL prerequisite coursework and 3000-level NURS courses must be completed prior to enrollment in NURS 4000-level courses.
Semester 2
Code | Title | Hours |
---|---|---|
Block 1 (1st 8 weeks) | ||
NURS 4023 | Trends and Issues in Nursing | 3 |
NURS 4034 | Leadership and Management in Nursing | 4 |
HLTH 3723 | Principles of Epidemiology | 3 |
Block 2 (2nd 8 weeks) | ||
NURS 4043 | Nursing Research and Evidenced-Based Practice | 3 |
NURS 4050 | RN-BSN Capstone | 1-6 |