Global Studies, BA
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
HIST 1103 | Survey of American History | 3 |
or HIST 1483 | American History to 1865 (H) | |
or HIST 1493 | American History Since 1865 (DH) | |
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
Select one of the following: | 3 | |
Elementary Statistics (A) | ||
Elementary Statistics for Business and Economics (A) | ||
Elementary Statistics for the Social Sciences (A) | ||
Humanities (H) | ||
Courses designated (H) | 6 | |
Natural Sciences (N) | ||
Must include one Laboratory Science (L) course | ||
GEOG 1114 | Introduction to Physical Geography (LN) | 4 |
2 hours designated (N) | 2 | |
Social & Behavioral Sciences (S) | ||
Course designated (S) | 3 | |
Additional General Education | ||
Courses designated (A), (H), (N), or (S) | 10 | |
Hours Subtotal | 40 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
Select at least one Diversity (D) course | ||
Select at least one International Dimension (I) course | ||
College/Departmental Requirements | ||
First Year Seminar | ||
(Transfer students with 15 hours exempt) | 1 | |
Arts & Humanities | ||
See note 2.a. | 9 | |
Natural & Mathematical Sciences | ||
See note 2.b. | 3 | |
Foreign Language | ||
See note 3 | 9 | |
Non-Western Studies | ||
At least one course | ||
See note 2.d. | ||
Upper-Division General Education | ||
Select 6 hours outside major department | ||
See note 2.c. | ||
Hours Subtotal | 22 | |
Major Requirements | ||
Minimum GPA 2.50. | ||
GEOG 1113 | Introduction to Cultural Geography (IS) | 3 |
GEOG 1713 | Regions & Nations in Global Context (IS) | 3 |
GEOG 2103 | Global Perspectives (IS) | 3 |
or GLST 2103 | Global Perspectives (IS) | |
GEOG 2002 | Global Sustainability (N) | 2 |
or GLST 2002 | Global Sustainability (N) | |
GLST 4513 | Senior Capstone Experience | 3 |
Skills Requirement | ||
Select one of the following or another course at the discretion of the advisor: | 3 | |
Fundamentals of Geographic Information Systems | ||
Field Techniques and Geodata Collection | ||
Spatial Analysis (A) | ||
or, a second 2000-level foreign language course | ||
Regional Study | ||
Western region: | ||
Select one of the following: | 3 | |
Exploring North America and Diversity (DS) | ||
or GEOG 3713 | Exploring North America and Diversity (DS) | |
Europe (IS) | ||
or GEOG 3723 | Europe (IS) | |
Latin America (IS) | ||
or GEOG 3743 | Latin America (IS) | |
Australia and the Pacific Realm (IS) | ||
or GEOG 3793 | Australia and the Pacific Realm (IS) | |
Non-Western region: | ||
Select one of the following: | 3 | |
Introduction to Central Asia Studies | ||
or GEOG 3053 | Introduction to Central Asia Studies | |
Russia and Its Neighbors (IS) | ||
or GEOG 3733 | Russia and Its Neighbors (IS) | |
Asia (IS) | ||
or GEOG 3753 | Asia (IS) | |
Africa (IS) | ||
or GEOG 3763 | Africa (IS) | |
The Middle East (IS) | ||
or GEOG 3783 | The Middle East (IS) | |
Additional GEOG/GLST courses | 6 | |
Thematic Courses | ||
Select five courses from one category | 15 | |
Hours Subtotal | 44 | |
Electives | ||
Select 14 hours | 14 | |
May need to include 6 hours upper-division general education outside major department (see note 2.c.) and 7 additional upper-division hours | ||
MATH 1483 or MATH 1513 required for students who do not place directly into STAT. | ||
Hours Subtotal | 14 | |
Total Hours | 120 |
Categories
Culture, the Arts and Humanities
Code | Title | Hours |
---|---|---|
ANTH 3353 | Cultural Anthropology (IS) | 3 |
ANTH 3443 | Peoples of Mesoamerica (IS) | 3 |
ANTH 4883 | Comparative Cultures (IS) | 3 |
ART 4703 | Art East and West: Biases and Borrowings | 3 |
ART 4713 | The Visual Culture of the Islamic World (HI) | 3 |
ART 4793 | Architecture and Space in East Asia | 3 |
ENGL 3463 | History of International Film (HI) | 3 |
ENGL 4350 | Contemporary International Cinema | 3 |
GEOG 3173 | Cultural Geography (S) | 3 |
GEOG 3213 | Digital Worlds: Culture, Identity, and Community (H) | 3 |
GEOG 4143 | Geography of Travel and Tourism | 3 |
GWST 4950 | Special Topics in Global Feminism | 3 |
HIST 3133 | African Diaspora History (DH) | 3 |
HIST 3353 | Mediterranean World | 3 |
HIST 3543 | Israel & Palestine in Modern Times (HI) | 3 |
HIST 3583 | Minorities and Diversity in the Middle East (H) | 3 |
PHIL 1213 | Philosophies of Life (H) | 3 |
PHIL 2513 | Philosophy, Self, & Society (H) | 3 |
PHIL 3613 | Philosophy of Religion (H) | 3 |
PHIL 3623 | Philosophy of Race (DH) | 3 |
PHIL 3943 | Asian Philosophy (HI) | 3 |
PHIL 4943 | Indian Philosophy | 3 |
PHIL 4953 | East Asian Philosophy | 3 |
REL 1103 | Introduction to World Religions (HI) | 3 |
REL 3713 | Religion, Culture and Society | 3 |
or SOC 3713 | Religion, Culture and Society | |
REL 4113 | The World of Islam: Cultural Perspectives (HI) | 3 |
REL 4213 | Understanding Global Islam (HI) | 3 |
REL 4223 | Religion and Conflict in the Middle East (HI) | 3 |
SOC 4653 | Gender and the Middle East (IS) | 3 |
Geopolitics and the Global Economy
Code | Title | Hours |
---|---|---|
ECON 1113 | The Economics of Social Issues (S) | 3 |
ECON 3613 | International Economic Relations (IS) | 3 |
ECON 4643 | International Economic Development (IS) | 3 |
EEE 4403 | Social Entrepreneurship | 3 |
ENPP 2143 | Global Agricultural Biosecurity and Forensics | 3 |
GEOG 3123 | Urban Geography (S) | 3 |
GEOG 3133 | Political Geography (IS) | 3 |
GEOG 3163 | Economic Geography (S) | 3 |
GEOG 3183 | Transportation Geography | 3 |
MKTG 3993 | International Business (I) | 3 |
POLS 2113 | Introduction to Comparative Politics (IS) | 3 |
POLS 2013 | Introduction to International Relations (S) | 3 |
POLS 3003 | The Soviet Union: History, Society and Culture(IS) | 3 |
POLS 3033 | International Law | 3 |
POLS 3123 | Russian & Eurasian Politics (I) | 3 |
POLS 3163 | African Politics (I) | 3 |
POLS 3193 | Latin American Politics (IS) | 3 |
POLS 3223 | Asian Politics | 3 |
POLS 3313 | Middle Eastern Politics | 3 |
POLS 3893 | Terrorism & Counterterrorism | 3 |
POLS 4013 | American Foreign Policy | 3 |
POLS 4043 | Global Political Economy | 3 |
POLS 4113 | International Organization | 3 |
POLS 4223 | Social Movements | 3 |
Sustainability
Code | Title | Hours |
---|---|---|
BIOL 1113 & BIOL 1111 | Introductory Biology (N) and Introductory Biology Laboratory (LN) | 4 |
or BIOL 1114 | Introductory Biology (LN) | |
ENTO 2003 | Insects and Society (N) | 3 |
ENTO 2223 | Insects in Global Public Health (N) | 3 |
ENVR 1113 | Elements of Environmental Science (N) | 3 |
GEOG 2344 | Digital Tools for Environmental Problem-Solving (LN) | 4 |
GEOG 3023 | Climatology (N) | 3 |
GEOG 3153 | Conservation of Natural Resources (S) | 3 |
GEOG 4113 | Environment and Development | 3 |
GEOG 4003 | Natural Hazards and Society | 3 |
GEOG 4073 | Climate Change: Past, Present, and Future | 3 |
GEOG 4233 | Human Dimensions of Global Environmental Change | 3 |
HIST 4063 | Historic Preservation | 3 |
NREM 4043 | Natural Resource Administration and Policy | 3 |
NSCI 3543 | Food and the Human Environment (IS) | 3 |
SOC 4433 | Environmental Sociology (S) | 3 |
SOC 4533 | World Population Problems | 3 |
Other Requirements
- See the College of Arts and Sciences Requirements.
- Minimum 2.00 GPA in all GEOG and GLST courses.
- Upper-Division Credit: Total hours must include at least 40 hours in courses numbered 3000 or above.
College of Arts and Sciences Requirements
- Hours in One Department: For B.A. and B.S. degrees, no more than 54 hours in one department may be required to meet degree requirements. Courses used to satisfy the General Education English Composition, U.S. History, American Government, and Mathematics or Statistics requirements will not count toward the 54-hour maximum required from one department.
- A&S College/Departmental Requirements
- Arts and Humanities are defined as any course carrying an (H) designation or courses from AMST, ART, DANC, ENGL (except ENGL 3323 Technical Writing) HIST, MUSI, PHIL (except PHIL 1313 Logic and Critical Thinking (A), PHIL 3003 Symbolic Logic (A) and PHIL 4003 Mathematical Logic and Computability), REL, TH, and foreign languages.
- Natural and Mathematical Sciences are defined as any course from the following prefixes: ASTR, BIOC, BIOL, CHEM, CS (except CS 4883 Social Issues in Computing), GEOL, MATH, MICR, PBIO, PHYS, and STAT; or courses from other departments that carry an (A) or (N) general education designation.
- Six upper-division hours are required from General Education or any CAS courses outside the student’s major department. This requirement may be satisfied by courses also used to satisfy any part of a student’s degree program (i.e., in General Education, College Departmental Requirements, Major Requirements or Electives).
- Non-Western Studies Requirement for B.A. and B.F.A.; One course in Non-Western Studies (N.W.). This requirement may be satisfied by courses also used to satisfy any part of a student's degree program (i.e., in General Education, College Departmental Requirements, Major Requirements or Electives).
- The College of Arts & Sciences requires a minimum 2.0 GPA in all major requirements and a minimum 2.0 GPA in all major-prefix courses applied to the degree.
- Foreign Language Proficiency
- The foreign language requirement for the B.A. may be satisfied by 9 hours college credit in the same language, which must include 3 hours at the 2000-level, or equivalent proficiency (e.g., passing an advanced standing examination; TOEFL exam; presenting a high school transcript which demonstrates the high school was primarily conducted in a language other than English; etc.). Computer Science courses may not be used to satisfy this requirement. Currently Arabic and Mvskoke are not offered at the 2000-level at OSU.
- The foreign language requirement for the B.S., B.M. and B.F.A. may be satisfied by presenting a high school transcript which demonstrates two years of study of a single foreign language (passing grades at second-year level of study). It may also be satisfied by 6 hours college credit in the same language, which must include language courses 1713 and 1813, or equivalent proficiency (e.g., passing an advanced standing examination; TOEFL exam; presenting a high school transcript which demonstrates the high school was primarily conducted in a language other than English; etc.). Computer Science courses may not be used to satisfy this requirement.
- In addition to a. and b., students pursuing teacher certification must meet novice-high foreign language proficiency by presenting a high school transcript which demonstrates two years of study of a single foreign language with no grade below B. Or, students may complete 3 hours college credit in a single language with no grade below C (or pass an advanced standing examination, College Level Examination Program (CLEP) exam, or Oral Proficiency Interview developed by the American Council on the Teaching of Foreign Languages, equivalent to 3 hours of college credit.) Or, students may meet the requirement by transfer of documentation of meeting the foreign language competency from one of the teacher education programs in the State of Oklahoma approved by the Oklahoma State Regents for Higher Education.
- Exclusions. Courses with ATHL or LEIS prefixes and leisure activity courses may not be used for degree credit.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2030.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
Freshman | ||
---|---|---|
Fall | Hours | |
GEOG 1113 | Introduction to Cultural Geography (IS) | 3 |
GEOG 1114 | Introduction to Physical Geography (LN) | 4 |
1713 First Semester Foreign Language | 3 | |
General Education courses | 4 | |
Hours | 14 | |
Spring | ||
STAT 2053 |
Elementary Statistics for the Social Sciences (A) or Elementary Statistics (A) or Elementary Statistics for Business and Economics (A) |
3 |
GEOG 1713 | Regions & Nations in Global Context (IS) | 3 |
1813 Second Semester Foreign Language | 3 | |
General Education courses | 7 | |
Hours | 16 | |
Sophomore | ||
Fall | ||
GLST 2002 | Global Sustainability (N) | 2 |
2000-level Foreign Language | 3 | |
General Education courses | 10 | |
Hours | 15 | |
Spring | ||
GLST 2103 | Global Perspectives (IS) | 3 |
Major, College, and Elective courses | 12 | |
Hours | 15 | |
Junior | ||
Fall | ||
Major, College, and Elective courses | 15 | |
Hours | 15 | |
Spring | ||
Major, College, and Elective courses | 15 | |
Hours | 15 | |
Senior | ||
Fall | ||
Major, College, and Elective courses | 15 | |
Hours | 15 | |
Spring | ||
GLST 4513 | Senior Capstone Experience | 3 |
Major, College, and Elective courses | 12 | |
Hours | 15 | |
Total Hours | 120 |