Sociology, MS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 31
Code | Title | Hours |
---|---|---|
Required Coursework | ||
Sociological Theory | ||
Select 3 hours | 6 | |
Classical Sociological Theory | ||
Contemporary Sociological Theory | ||
Social Research Methods | ||
Select 6 hours | 3 | |
Social Research Design | ||
Qualitative Research Methods | ||
Advanced Qualitative Sociological Research | ||
Seminar in Sociology | ||
Statistics | ||
Select 3 hours | 3 | |
Quantitative Analysis of Social Research | ||
Seminar in Sociology | ||
Additional Sociology Courses | ||
Select 12 hours | 12 | |
Seminar in Social Inequality and Stratification | ||
Gender and Society | ||
Gender and the Middle East | ||
Seminar in Race and Ethnicity | ||
Seminar in Environmental Sociology | ||
Seminar in Environmental Justice | ||
Sociology of Disaster | ||
Seminar on Collective Behavior and Social Movements | ||
Seminar in Social Psychology | ||
Seminar in Deviance and Criminology | ||
Sociology of Law and Punishment | ||
Comparative Criminal Justice Systems | ||
Seminar in Sociology | ||
Hours Subtotal | 24 | |
Thesis | ||
Select 6 hours of approved thesis coursework. | 6 | |
Hours Subtotal | 6 | |
Pro-Seminar | ||
Select 1 hour of approved pro-seminar coursework. | 1 | |
Hours Subtotal | 1 | |
Total Hours | 31 |
Non-Thesis Option
Total Hours: 32
Code | Title | Hours |
---|---|---|
Required Coursework | ||
Sociological Theory | ||
Select 3 hours | 6 | |
Classical Sociological Theory | ||
Contemporary Sociological Theory | ||
Social Research Methods | ||
Select 6 hours | 3 | |
Social Research Design | ||
Qualitative Research Methods | ||
Advanced Qualitative Sociological Research | ||
Seminar in Sociology | ||
Statistics | ||
Select 3 hours | 3 | |
Quantitative Analysis of Social Research | ||
Seminar in Sociology | ||
Additional Sociology Courses | ||
Select 16 hours | 16 | |
Seminar in Social Inequality and Stratification | ||
Gender and Society | ||
Gender and the Middle East | ||
Seminar in Race and Ethnicity | ||
Seminar in Environmental Sociology | ||
Seminar in Environmental Justice | ||
Sociology of Disaster | ||
Seminar on Collective Behavior and Social Movements | ||
Seminar in Social Psychology | ||
Seminar in Deviance and Criminology | ||
Sociology of Law and Punishment | ||
Comparative Criminal Justice Systems | ||
Seminar in Sociology | ||
Hours Subtotal | 28 | |
Creative Component | ||
SOC 5013 | Creative Component in Sociology | 3 |
Hours Subtotal | 3 | |
Pro-Seminar | ||
Select 1 hour of approved pro-seminar coursework. | 1 | |
Hours Subtotal | 1 | |
Total Hours | 32 |
Graduate College Master's Program Requirements
Learn more about Graduate College 2024-2025 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.