Mathematics, MS
Requirements for Students Matriculating in or before Academic Year 2025-2026. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 33
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| Choose one of the following tracks: | 18 | |
| Applied Track | ||
| Select one of the following two courses: | ||
| Advanced Linear Algebra | ||
| Advanced Calculus I | ||
| Select one of the following two courses: | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Select four of the following courses: | ||
| Intermediate Differential Equations | ||
| Introduction to Numerical Analysis | ||
| Introduction to Optimization | ||
| Fourier Analysis and Wavelets | ||
| Partial Differential Equations | ||
| Ordinary Differential Equations | ||
| Advanced Ordinary Differential Equations | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Finite Element Methods for Partial Differential Equations | ||
| Case Studies in Applied Mathematics | ||
| Methods of Applied Mathematics | ||
| Pure Track | ||
| Option 1 | ||
| Required: | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| General Topology | ||
| Functions of a Complex Variable | ||
| Option 2 | ||
| Required: | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| Select two of the following courses: | ||
| Real Analysis I | ||
| Real Analysis II | ||
| Complex Analysis I | ||
| Complex Analysis II | ||
| Geometric Topology | ||
| Algebraic Topology I | ||
| Algebra I | ||
| Algebra II | ||
| Math Education Track | ||
| Required: | ||
| Advanced Calculus I | ||
| Introduction to Research in Mathematics Education | ||
| Select one of the following courses: | ||
| Number Theory | ||
| Introduction to Cryptography | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| Advanced Linear Algebra | ||
| Select three of the following (with exactly two in one area): | ||
| Discrete Math | ||
| Introduction to Numerical Analysis | ||
| Introduction to Optimization | ||
| Combinatorics | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Artificial Intelligence I | ||
| Geometry | ||
| Geometry and Algorithms in Three-Dimensional Modeling | ||
| Groups and Representations | ||
| Computer Graphics | ||
| Statistics | ||
| Applied Regression Analysis | ||
| Probability Theory | ||
| Statistical Inference | ||
| Statistics for Experimenters I | ||
| Statistics for Experimenters II | ||
| Sample Survey Designs | ||
| Statistical Machine Learning with R | ||
| Experimental Designs | ||
| Hours Subtotal | 18 | |
| Additional Graduate Courses | ||
| Electives | ||
| Select 9 hours of electives (no more than 6 hours can be outside MATH, STAT or CS). | 9 | |
| Thesis/Report | ||
| MATH 5000 | Master's Research and Thesis | 6 |
| Hours Subtotal | 15 | |
| Total Hours | 33 | |
Non-Thesis Option
Total Hours: 33
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| Choose one of the following tracks: | 18 | |
| Applied Track | ||
| Select one of the following two courses: | ||
| Advanced Linear Algebra | ||
| Advanced Calculus I | ||
| Select one of the following two courses: | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Select four of the following courses: | ||
| Intermediate Differential Equations | ||
| Introduction to Numerical Analysis | ||
| Introduction to Optimization | ||
| Fourier Analysis and Wavelets | ||
| Partial Differential Equations | ||
| Ordinary Differential Equations | ||
| Advanced Ordinary Differential Equations | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Finite Element Methods for Partial Differential Equations | ||
| Case Studies in Applied Mathematics | ||
| Methods of Applied Mathematics | ||
| Pure Track | ||
| Option 1 | ||
| Required: | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| General Topology | ||
| Functions of a Complex Variable | ||
| Option 2 | ||
| Required: | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| Select two of the following courses: | ||
| Real Analysis I | ||
| Real Analysis II | ||
| Complex Analysis I | ||
| Complex Analysis II | ||
| Geometric Topology | ||
| Algebraic Topology I | ||
| Algebra I | ||
| Algebra II | ||
| Math Education Track | ||
| Required: | ||
| Advanced Calculus I | ||
| Introduction to Research in Mathematics Education | ||
| Select one of the following courses: | ||
| Number Theory | ||
| Introduction to Cryptography | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| Advanced Linear Algebra | ||
| Select three of the following (with exactly two in one area): | ||
| Discrete Math | ||
| Introduction to Numerical Analysis | ||
| Introduction to Optimization | ||
| Combinatorics | ||
| Numerical Analysis for Differential Equations | ||
| Numerical Analysis for Linear Algebra | ||
| Artificial Intelligence I | ||
| Geometry | ||
| Geometry and Algorithms in Three-Dimensional Modeling | ||
| Groups and Representations | ||
| Computer Graphics | ||
| Statistics | ||
| Applied Regression Analysis | ||
| Probability Theory | ||
| Statistical Inference | ||
| Statistics for Experimenters I | ||
| Statistics for Experimenters II | ||
| Sample Survey Designs | ||
| Statistical Machine Learning with R | ||
| Experimental Designs | ||
| Hours Subtotal | 18 | |
| Additional Graduate Courses | ||
| Electives | ||
| Select 12 hours of electives (no more than 6 hours can be outside MATH, STAT or CS). | 12 | |
| Thesis/Report | ||
| MATH 5000 | Master's Research and Thesis | 3 |
| Hours Subtotal | 15 | |
| Total Hours | 33 | |
Graduate College Master's Program Requirements
Learn more about Graduate College 2025-2026 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.