Global Studies, MS
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 33
Code | Title | Hours |
---|---|---|
Core Course Requirements | ||
Required Hours | ||
GS 5013 | Contemporary Issues in Global Studies | 3 |
GS 5233 | Global Competitive Environment | 3 |
GS 5313 | Global Communication and Public Diplomacy | 3 |
GS 5413 | Global Development | 3 |
GS 5513 | Global Crisis Management | 3 |
Research Hours | ||
GS 5133 | Research Design and Methods for Global Studies | 3 |
Hours Subtotal | 18 | |
Focus Area Requirements | ||
Select 9 focus area hours | 9 | |
Select 6 Thesis hours | 6 | |
Hours Subtotal | 15 | |
Total Hours | 33 |
Non-Thesis Option
Total Hours: 33
Code | Title | Hours |
---|---|---|
Core Course Requirements | ||
Required Hours | ||
GS 5013 | Contemporary Issues in Global Studies | 3 |
GS 5233 | Global Competitive Environment | 3 |
GS 5313 | Global Communication and Public Diplomacy | 3 |
GS 5413 | Global Development | 3 |
GS 5513 | Global Crisis Management | 3 |
Research Hours | ||
GS 5133 | Research Design and Methods for Global Studies | 3 |
Hours Subtotal | 18 | |
Focus Area Requirements | ||
Select 12 focus area hours | 12 | |
Select 3 Creative Component or Internship hours | 3 | |
Hours Subtotal | 15 | |
Total Hours | 33 |
Graduate College Master's Program Requirements
Learn more about Graduate College 2024-2025 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.