Economics, PhD
Requirements for Students Matriculating in or before Academic Year 2024-2025. Learn more about Graduate College Academic Regulation 7.0.
Total Hours: 64
Code | Title | Hours |
---|---|---|
Degree Core | ||
Required Courses | ||
ECON 5033 | Macroeconomic Analysis | 3 |
ECON 5213 | Introduction to Econometrics | 3 |
ECON 6013 | Microeconomic Theory I | 3 |
ECON 6023 | Microeconomic Theory II | 3 |
ECON 6033 | Macroeconomic Theory I | 3 |
ECON 6043 | Macroeconomic Theory II | 3 |
ECON 6213 | Econometrics I | 3 |
ECON 6233 | Time Series Econometrics | 3 |
ECON 6243 | Econometrics II | 3 |
ECON 6323 | Mathematical Economics I | 3 |
ECON 6613 | International Finance | 3 |
ECON 6623 | Economic Development I | 3 |
ECON 6633 | International Trade | 3 |
ECON 6643 | Economic Development II | 3 |
ECON 6903 | Regional Economic Analysis and Policy | 3 |
ECON 6913 | Urban Economics | 3 |
Sixteen hours from: | 16 | |
Research and Thesis | ||
Hours Subtotal | 64 | |
Other Requirements | ||
Microeconomic Theory Prelim | ||
Macroeconomic Theory Prelim | ||
Third-Year Paper | ||
Total Hours | 64 |
Graduate College Doctor of Philosophy (PhD) Requirements
Learn more about Graduate College 2024-2025 Doctor of Philosophy (PhD) Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.