Biochemistry and Molecular Biology: Secondary Education, BSAG
Requirements for Students Matriculating in or before Academic Year 2026-2027. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English Composition | ||
| See Academic Regulation 3.5 | ||
| ENGL 1113 | Composition I | 3 |
| or ENGL 1313 | Critical Analysis and Writing I | |
| ENGL 1213 | Composition II | 3 |
| or ENGL 1413 | Critical Analysis and Writing II | |
| American History & Government | ||
| Select one of the following: | 3 | |
| Survey of American History | ||
| American History to 1865 (H) | ||
| American History Since 1865 (DH) | ||
| POLS 1113 | American Government | 3 |
| Quantitative Thought & Logical Reasoning (Q) | ||
| Select one course from the following: | 3 | |
| Elementary Statistics (Q) | ||
| Statistical Methods I (Q) | ||
| Select one course from the following: | 3 | |
| Preparation for Calculus (Q) | ||
| Calculus I (Q) | ||
| Understanding Humanities-Human Heritage & Cultures (H) | ||
| Courses designated (H) | 3 | |
| Courses designated (DH) | 3 | |
| Reasoning in the Natural Sciences (N) | ||
| CHEM 1314 | Chemistry I (LN) | 4 |
| Select two hours of courses designated (N) | 2 | |
| Exploring Society & Human Behavior (S) | ||
| AGEC 1113 | Introduction to Agricultural Economics (S) | 3 |
| Global Cultural Competency (G) | ||
| Courses designated (G) | 3 | |
| Additional General Education | ||
| Additional general education credit hours (at least 4 hours) are required to meet the total 40-hour minimum. If courses carry more than one general education designation and can be used to meet multiple minimum general education designation hours above, more than 4 hours of additional general education will be required here to meet the 40-hour minimum. | ||
| Courses designated (Q), (H), (N), (S), (D), (G), or (F). | 4 | |
| Hours Subtotal | 40 | |
| College/Departmental Requirements | ||
| UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
| From two of the following groups, select one course: | 6 | |
Group 1 | ||
| Introduction to Plant and Soil Systems (N) | ||
| Principles of Horticultural Science (LN) | ||
| Elements of Forestry | ||
Group 2 | ||
| Land, Life and the Environment (N) | ||
| Fundamentals of Soil Science (N) | ||
Group 3 | ||
| Introduction to the Animal Sciences for NON-MAJORS and Introduction to the Animal Sciences Lab | ||
or ANSI 1124 | Introduction to the Animal Sciences | |
| Fundamentals of Food Science | ||
| Introduction to Entomology (LN) | ||
| Livestock Entomology | ||
Group 4 | ||
| Introduction to Natural History (LN) | ||
| Applied Ecology and Conservation | ||
| Elements of Environmental Science (N) | ||
| Chemistry and Applications of Biomolecules | ||
| Biochemistry I | ||
| Introduction to Landscape Architecture | ||
| Written and Oral Communication | ||
| Select one of the following: | 3 | |
| Written Communications in Agricultural Sciences and Natural Resources | ||
| Written Communication | ||
| Technical Writing 2 | ||
| Select one of the following: | 3 | |
| Oral Communications in Agricultural Sciences & Natural Resources (S) 3 | ||
| Introduction to Speech Communication (S) 3 | ||
| Elements of Persuasion (S) 3 | ||
| Hours Subtotal | 13 | |
| Major Requirements | ||
| Biochemistry Core | ||
| BIOC 1990 | Freshman Research in Biochemistry and Molecular Biology 4 | 1 |
| BIOC 3723 | Biochemistry and Molecular Biology Laboratory | 3 |
| BIOC 3813 | Biochemistry II | 3 |
| CHEM 1515 | Chemistry II (LN) 1 | 5 |
| CHEM 3053 | Organic Chemistry I | 3 |
| CHEM 3112 | Organic Chemistry Laboratory | 2 |
| CHEM 3153 | Organic Chemistry II | 3 |
| MICR 2123 | Introduction to Microbiology | 3 |
| MICR 2132 | Introduction to Microbiology Laboratory | 2 |
| PHYS 1114 | College Physics I (LN) | 4 |
| or PHYS 2014 | University Physics I (LN) | |
| BIOL 1113 & BIOL 1111 | Introductory Biology (N) and Introductory Biology Laboratory (LN) | 4 |
| or BIOL 1114 | Introductory Biology (LN) | |
| BIOL 1604 | Animal Biology | 4 |
| or PBIO 1404 | Plant Biology (LN) | |
| Secondary Education Core | ||
| Minimum GPA 2.50 with a minimum grade of "C" or "P" in each course | ||
| SMED 1012 | Inquiry Approaches to Teaching | 2 |
| SMED 3013 | Knowing and Learning in K-12 Education | 3 |
| SMED 4611 | Authentic Research in the Science Classroom | 1 |
| SMED 4613 | Teaching the Nature of Science Through an Inquiry Approach | 3 |
| SMED 4713 | Teaching and Learning Science in the Secondary School | 3 |
| CIED 3313 | Field Experience in the Secondary Schools | 3 |
| CIED 4720 | Internship in the Secondary Classroom | 8 |
| CIED 4724 | Classroom Management in the Multicultural PK-12/ Secondary School | 4 |
| SPED 3202 | Educating Exceptional Learners | 2 |
| Hours Subtotal | 66 | |
| Electives | ||
| Select 1 hour to complete required total for degree (3 hours may need to be foreign language) | 1 | |
| Hours Subtotal | 1 | |
| Total Hours | 120 | |
- 1
College & Departmental requirements that may be used to meet General Education requirements.
- 2
If ENGL 3323 Technical Writing is substituted for ENGL 1213 Composition above; hours in this block are reduced by 3.
- 3
If used as (S) course above, hours in this block are reduced by 3.
- 4
Total hours of BIOC 1990 Freshman Research in Biochemistry and Molecular Biology and BIOC 4990 Undergraduate Research may not exceed 10 hours.
Other Requirements
- A minimum of 40 semester credit hours and 100 grade points must be earned in courses numbered 3000 or above.
- A 2.00 GPA or higher in upper-division hours.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2032.