Physics: Applied Physics, BS
Requirements for Students Matriculating in or before Academic Year 2026-2027. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English Composition | ||
| See Academic Regulation 3.5 | ||
| ENGL 1113 | Composition I | 3 |
| or ENGL 1313 | Critical Analysis and Writing I | |
| Select one of the following: | 3 | |
| Composition II | ||
| Critical Analysis and Writing II | ||
| Technical Writing | ||
| American History & Government | ||
| HIST 1103 | Survey of American History | 3 |
| or HIST 1483 | American History to 1865 (H) | |
| or HIST 1493 | American History Since 1865 (DH) | |
| POLS 1113 | American Government | 3 |
| Quantitative Thought & Logical Reasoning (Q) | ||
| MATH 2144 | Calculus I (Q) 1 | 4 |
| MATH 2153 | Calculus II (Q) 1 | 3 |
| Understanding Humanities-Human Heritage & Cultures (H) | ||
| Courses designated (H) | 6 | |
| Reasoning in the Natural Sciences (N) | ||
| Must include one Laboratory-Based Inquiry (L) course | ||
| CHEM 1314 | Chemistry I (LN) 1 | 4 |
| or CHEM 1414 | General Chemistry for Engineers (LN) | |
| Course designated (N) | 2 | |
| Exploring Society & Human Behavior (S) | ||
| Courses designated (S) | 3 | |
| Diversity (D) | ||
| Courses designated (D) | 3 | |
| Global Cultural Competency (G) | ||
| Courses designated (G) | 3 | |
| Additional General Education | ||
| Additional general education credit hours may be required to meet the total 40-hour minimum of general education credit if courses carry more than one general education designation and can be used to meet multiple general education designation hour requirements above. | ||
| Courses designated (Q), (H), (N), (S), (D), (G), or (F). | 0 | |
| Hours Subtotal | 40 | |
| College/Departmental Requirements | ||
| UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
| Arts & Humanities | ||
| See note 2.a. | 3 | |
| Natural & Mathematical Sciences | ||
| PHYS 2014 | University Physics I (LN) | 4 |
| 5 hours of Math and/or Science | 5 | |
| Foreign Language | ||
| 0-6 hours. See note 3. | ||
| Upper-Division General Education | ||
| Select 6 hours outside major department. See note 2.c. | ||
| Hours Subtotal | 13 | |
| Major Requirements | ||
| Minimum GPA 2.00 with a minimum grade of “C” in each course | ||
| Core Requirements | ||
| PHYS 2114 | University Physics II (LN) | 4 |
| PHYS 2203 | University Physics III 2 | 3 |
| or ENSC 2213 | Thermodynamics | |
| PHYS 3013 | Mechanics I | 3 |
| or ENSC 2123 | Elementary Dynamics | |
| PHYS 3323 | Modern Laboratory Methods I | 3 |
| or MAE 3113 | Measurements and Instrumentation | |
| or ECEN 2714 | Fundamentals of Electric Circuits | |
| or BAE 3023 | Instruments and Controls | |
| PHYS 3513 | Mathematical Physics | 3 |
| or MAE 3013 | Engineering Analysis and Methods I | |
| PHYS 3623 | Modern Laboratory Methods II | 3 |
| or MAE 3724 | Dynamic Systems Analysis and Introduction to Control | |
| or ECEN 3314 | Electronic Devices and Applications | |
| or ECEN 4013 | Design of Engineering Systems | |
| or BAE 3033 | Engineering Properties of Biological Materials | |
| PHYS 3713 | Fundamentals of Modern Physics | 3 |
| or CHEM 3433 | Physical Chemistry I | |
| PHYS 4113 | Electricity and Magnetism | 3 |
| or ECEN 3623 | Applied Fields and Waves II | |
| MATH 2163 | Calculus III | 3 |
| MATH 2233 | Differential Equations | 3 |
| or MATH 3263 | Linear Algebra and Differential Equations | |
| Additional Requirements | ||
| Select 9 upper-division hours in in any one academic department 3 | 9 | |
| Select 9 upper-division hours 3 | 9 | |
| Astrophysics | ||
| Observatory Research | ||
| Thermal Physics | ||
or MAE 3223 | Thermodynamics II | |
or CHE 3473 | Chemical Engineering Thermodynamics | |
| Computer Simulation Methods in Physics | ||
or MAE 3403 | Computer Methods in Analysis and Design | |
or CHE 4493 | Introduction to Molecular Modeling and Simulation | |
or CHE 4753 | Introduction to Applied Numerical Computing for Scientists and Engineers | |
or CHE 4773 | Introduction to Computational Fluid-Particle Dynamics | |
or MATH 3583 | Introduction to Mathematical Modeling | |
| Introduction to Semiconductor Device Physics | ||
or ECEN 3903 | Introduction to Semiconductor Devices | |
| Optics | ||
| Materials Science | ||
| Introduction to Solid State Physics | ||
| Quantum Information | ||
| Introductory Quantum Mechanics | ||
| Foundations of Cancer | ||
| Introduction to Transport Phenomena | ||
| Physical Chemistry II | ||
| Biomolecular Chemistry and Function | ||
| Nanomaterial Synthesis and Characterization | ||
| Hours Subtotal | 49 | |
| Electives | ||
| Select 18 hours 3 | 18 | |
| May need to include 6 hours of a foreign language (see note 3) | ||
| May need to include 6 hours upper-division general education outside major department (see note 2.c.). | ||
| MATH 1513 and MATH 1813 required for students who do not place directly into MATH 2144. | ||
| Suggested electives: ASTR, CS, and MATH | ||
| Hours Subtotal | 18 | |
| Total Hours | 120 | |
- 1
College and Departmental Requirements that may be used to meet General Education Requirements.
- 2
If taking ENSC 2213 instead of PHYS 2203, must also take ECEN 3613 Applied Fields and Waves I.
- 3
With approval from the advisor and department head, a maximum of 30 hours from an accredited doctoral health program may be used for these 18 hours and up to 12 hours of electives.
Other Requirements
- See the College of Arts and Sciences Requirements.
- Upper-Division Credit: Total hours must include at least 40 hours in courses numbered 3000 or above.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2032.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| UNIV 1111 | First Year Seminar | 1 |
| CHEM 1314 or CHEM 1414 |
Chemistry I (LN) or General Chemistry for Engineers (LN) |
4 |
| MATH 2144 | Calculus I (Q) | 4 |
| General Education courses | 5 | |
| Hours | 14 | |
| Spring | ||
| MATH 2153 | Calculus II (Q) | 3 |
| PHYS 2014 | University Physics I (LN) | 4 |
| General Education courses | 9 | |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| MATH 2163 | Calculus III | 3 |
| PHYS 2114 | University Physics II (LN) | 4 |
| General Education courses | 9 | |
| Hours | 16 | |
| Spring | ||
| PHYS 2203 | University Physics III | 3 |
| PHYS 3513 | Mathematical Physics | 3 |
| MATH 2233 | Differential Equations | 3 |
| College and Elective courses | 6 | |
| Hours | 15 | |
| Junior | ||
| Fall | ||
| PHYS 3013 | Mechanics I | 3 |
| PHYS 3713 | Fundamentals of Modern Physics | 3 |
| PHYS 4113 | Electricity and Magnetism | 3 |
| Major, College, and Elective courses | 6 | |
| Hours | 15 | |
| Spring | ||
| Major, College, and Elective courses | 15 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| PHYS 3323 | Modern Laboratory Methods I | 3 |
| Major, College, and Elective courses | 12 | |
| Hours | 15 | |
| Spring | ||
| PHYS 3623 | Modern Laboratory Methods II | 3 |
| Major, College, and Elective courses | 11 | |
| Hours | 14 | |
| Total Hours | 120 | |