Secondary Education: English - Non-Certification, BS
Requirements for Students Matriculating in or before Academic Year 2026-2027. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.50
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English Composition | ||
| See Academic Regulation 3.5 | ||
| ENGL 1113 | Composition I 1 | 3 |
| or ENGL 1313 | Critical Analysis and Writing I | |
| Select one of the following: | 3 | |
| Composition II 1 | ||
| Critical Analysis and Writing II 1 | ||
| Technical Writing 1 | ||
| American History & Government | ||
| Select one of the following: | 3 | |
| Survey of American History | ||
| American History to 1865 (H) | ||
| American History Since 1865 (DH) | ||
| POLS 1113 | American Government | 3 |
| Quantitative Thought & Logical Reasoning (Q) | ||
| MATH or STAT course designated (Q) | 3 | |
| Understanding Humanities-Human Heritage & Cultures (H) | ||
| Minimum grade of "C" or "P" in each course | ||
| ENGL 2453 | Introduction to Film and Television (H) 1 | 3 |
| ENGL 2963 | Survey of Postcolonial and Indigenous Literatures (GH) 1 | 3 |
| Reasoning in the Natural Sciences (N) | ||
| Courses designated (N) with one (L) | 8 | |
| Exploring Society & Human Behavior (S) | ||
| Courses designated (S) | 3 | |
| Suggested (in consultation with advisor for this area): | ||
| Social Stratification (S) | ||
or SOC 3133 | Racial and Ethnic Relations (DS) | |
| Diversity (D) | ||
| Courses designated (D) | 3 | |
| Global Cultural Competency (G) | ||
| May be paired with another designated course | ||
| Additional General Education | ||
| Minimum grade of "C" or "P" in each course | ||
| Additional general education credit hours (at least 2 hours) are required to meet the total 40-hour minimum. If courses carry more than one general education designation and can be used to meet multiple minimum general education designation hours above, more than 2 hours of additional general education will be required here to meet the 40-hour minimum. | ||
| SPCH 2713 | Introduction to Speech Communication (S) 1 | 3 |
| Courses designated (Q), (H), (N), (S), (D), (G), or (F) | 2 | |
| Recommended: | ||
| Logic and Critical Thinking (Q) | ||
or PHIL 3003 | Symbolic Logic (Q) | |
| Hours Subtotal | 40 | |
| College/Departmental Requirements | ||
| Minimum grade of "C" or "P" in each course | ||
| UNIV 1111 | First Year Seminar (or other approved first year seminar course) | 1 |
| EDHS 3111 | Preparing for Your Future Career | 1 |
| CIED 4133 | Introduction to K-12 English Language Learners | 3 |
| Select 4 hours of electives (3 hours may need to be foreign language) | 4 | |
| Hours Subtotal | 9 | |
| Major Requirements | ||
| Minimum GPA 2.75 with a minimum grade of “C” or “P” in each course | ||
| ENGL 2543 | Survey of British Literature I (H) | 3 |
| ENGL 2653 | Survey of British Literature II (H) | 3 |
| ENGL 2773 | Survey of American Literature I (H) | 3 |
| ENGL 2883 | Survey of American Literature II (DH) | 3 |
| ENGL 3183 | Native American Literature (DH) | 3 |
| ENGL 3193 | African-American Literature (DH) | 3 |
| ENGL 3203 | Advanced Composition | 3 |
| ENGL 3243 | Literary Theory and Criticism | 3 |
| ENGL 4013 | English Grammar | 3 |
| ENGL 4723 | Studies in Shakespeare (H) | 3 |
| ENGL 4320 | Contemporary Literature | 3 |
| Select an ENGL 4000-level course in Literature before 1800 | 3 | |
| Recommended Courses: | ||
| Studies in Medieval British Literature | ||
| Studies in Early Modern Literature | ||
| Studies in 18th Century British Literature | ||
| Studies in Chaucer or Milton | ||
| Single Author or Work Pre-1800 | ||
| Hours Subtotal | 36 | |
| Professional Core Requirements | ||
| Minimum GPA 2.50 with a minimum grade of “C’ or “P” in each course | ||
| EDTC 3123 | Applications of Educational Technologies | 3 |
| EPSY 3213 | Psychology of Adolescence | 3 |
| SPED 3202 | Educating Exceptional Learners | 2 |
| CIED 4313 | Young Adult Literature | 3 |
| CIED 4194 | Teaching Writing in the Secondary School | 4 |
| CIED 4473 | Reading for the Secondary Teacher | 3 |
| CIED 4713 | Teaching and Learning in the Secondary School | 3 |
| Select 14 Hours of CIED, LLCE, SMED, SPSY, SPED, EDUC | 14 | |
| These hours could also be used towards the Special Education Minor (17), Public School Support Specialist for Children At-Risk (PSSC) Minor (15), Graduate Certificate Effective Teaching for Secondary Schools (12), Graduate Certificate for Effective Teaching in Elementary Schools (16) | ||
| Hours Subtotal | 35 | |
| Total Hours | 120 | |
- 1
Minimum GPA 2.50 required in combination with Major Requirements. Certification requirements that meet General Education requirements.
Other Requirements
- 40 hours of upper-division coursework.
- Required for graduation:
- 2.50 Overall GPA;
- 2.75 GPA in Major Requirements and specified general education courses; and
- 2.50 GPA in Professional Core Requirements.
- The student must earn minimum grades of “C” or “P” in each course in the Major Requirements and Professional Core Requirements and must earn grades of “P” in all sections of observation courses and student teaching for recommendation for Certification.
- Students must demonstrate proficiency in a foreign language at the novice-high level from among those languages identified by the Office of Educational Quality and Accountability.
- 10 hours in one foreign language is recommended for teaching emphasis area and for double major.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2032.
Finish in Four Plan of Study
The plan below is an example of how students can successfully complete degree requirements in four years. This suggested class schedule plan may be used as a guide and can be adjusted based on individual needs. Students are required to meet with an academic advisor prior to enrollment each semester to plan their class schedule, and students are ultimately responsible for completing all degree requirements.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| UNIV 1111 | First Year Seminar | 1 |
| ENGL 1113 or ENGL 1313 |
Composition I or Critical Analysis and Writing I |
3 |
| MATH or STAT course designated (Q) | 3 | |
| Course designated (N,L) | 4 | |
| POLS 1113 | American Government | 3 |
| Hours | 14 | |
| Spring | ||
| ENGL 1213 |
Composition II or Critical Analysis and Writing II or Technical Writing |
3 |
| HIST 1103 |
Survey of American History or American History to 1865 (H) or American History Since 1865 (DH) |
3 |
| ENGL 2773 | Survey of American Literature I (H) | 3 |
| SPCH 2713 | Introduction to Speech Communication (S) | 3 |
| Course designated (S) | 3 | |
| Hours | 15 | |
| Sophomore | ||
| Fall | ||
| EDHS 3111 | Preparing for Your Future Career | 1 |
| ENGL 2883 | Survey of American Literature II (DH) | 3 |
| ENGL 2453 | Introduction to Film and Television (H) | 3 |
| ENGL 2543 | Survey of British Literature I (H) | 3 |
| Course designated (N) | 4 | |
| Course designated (D) | 3 | |
| Hours | 17 | |
| Spring | ||
| CIED 4313 | Young Adult Literature | 3 |
| ENGL 2653 | Survey of British Literature II (H) | 3 |
| ENGL 2963 | Survey of Postcolonial and Indigenous Literatures (GH) | 3 |
| ENGL 3203 | Advanced Composition | 3 |
| Course designated (Q), (H), (N), (S), (D), (G), or (F) | 2 | |
| Hours | 14 | |
| Junior | ||
| Fall | ||
| CIED 4473 | Reading for the Secondary Teacher | 3 |
| ENGL 3183 | Native American Literature (DH) | 3 |
| ENGL 3243 | Literary Theory and Criticism | 3 |
| ENGL 4013 | English Grammar | 3 |
| CIED, LLCE, SMED, SPSY, SPED, EDUC course | 2 | |
| Hours | 14 | |
| Spring | ||
| CIED 4194 | Teaching Writing in the Secondary School | 4 |
| ENGL 4320 | Contemporary Literature | 3 |
| ENGL 3193 | African-American Literature (DH) | 3 |
| CIED 4133 | Introduction to K-12 English Language Learners | 3 |
| CIED, LLCE, SMED, SPSY, SPED, EDUC course | 3 | |
| Hours | 16 | |
| Senior | ||
| Fall | ||
| CIED 4713 | Teaching and Learning in the Secondary School | 3 |
| EDTC 3123 | Applications of Educational Technologies | 3 |
| SPED 3202 | Educating Exceptional Learners | 2 |
| EPSY 3213 | Psychology of Adolescence | 3 |
| CIED, LLCE, SMED, SPSY, SPED, EDUC course | 3 | |
| Elective | 1 | |
| Hours | 15 | |
| Spring | ||
| ENGL 4723 | Studies in Shakespeare (H) | 3 |
| CIED, LLCE, SMED, SPSY, SPED, EDUC course | 3 | |
| CIED, LLCE, SMED, SPSY, SPED, EDUC course | 3 | |
| Electives | 3 | |
| Any ENGL 4000 level course | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |