Environmental Science, MS
Requirements for Students Matriculating in or before Academic Year 2025-2026. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 30
| Code | Title | Hours |
|---|---|---|
| Core Requirements | ||
| ENVR 5303 | Issues in Environmental Sustainability | 3 |
| ENVR 5123 | Environmental Problem Analysis | 3 |
| Select an approved 3-hour Natural or Physical Science course. | 3 | |
| Select an approved 3-hour skills course. | 3 | |
| Select 12 approved hours to complete degree requirements. | 12 | |
| Hours Subtotal | 24 | |
| Research Requirement | ||
| Select 6 hours of Thesis | 6 | |
| Hours Subtotal | ||
| Total Hours | 30 | |
Non-Thesis Option
Total Hours: 32
| Code | Title | Hours |
|---|---|---|
| Core Requirements | ||
| ENVR 5303 | Issues in Environmental Sustainability | 3 |
| ENVR 5123 | Environmental Problem Analysis | 3 |
| Select an approved 3-hour Natural or Physical Science course. | 3 | |
| Select an approved 3-hour skills course. | 3 | |
| Select 18 approved hours to complete degree requirements. | 18 | |
| Hours Subtotal | 30 | |
| Research Requirement | ||
| Select 2 credit hours of Thesis | 2 | |
| Hours Subtotal | ||
| Total Hours | 32 | |
Graduate College Master's Program Requirements
Learn more about Graduate College 2025-2026 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.