Computer Science, MS
Requirements for Students Matriculating in or before Academic Year 2025-2026. Learn more about Graduate College Academic Regulation 7.0.
Thesis Option
Total Hours: 30
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| CS 5113 | Computer Organization and Architecture | 3 |
| CS 5313 | Formal Language Theory | 3 |
| CS 5323 | Design and Implementation of Operating Systems II | 3 |
| CS 5413 | Data Structures and Algorithm Analysis II | 3 |
| Hours Subtotal | 12 | |
| Elective Courses | ||
| Select 12 hours, 9 of which must be CS: | 12 | |
| Hours Subtotal | 12 | |
| Thesis | ||
| Select 6 hours: | 6 | |
| Hours Subtotal | 6 | |
| Total Hours | 30 | |
Non-Thesis Option
Total Hours: 33
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| CS 5113 | Computer Organization and Architecture | 3 |
| CS 5313 | Formal Language Theory | 3 |
| CS 5323 | Design and Implementation of Operating Systems II | 3 |
| CS 5413 | Data Structures and Algorithm Analysis II | 3 |
| Hours Subtotal | 12 | |
| Elective Courses | ||
| Select 21 hours, 15 of which must be CS: | 21 | |
| Hours Subtotal | 21 | |
| Total Hours | 33 | |
Graduate College Master's Program Requirements
Learn more about Graduate College 2025-2026 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.