Teaching: Secondary Science, MATT
Requirements for Students Matriculating in or before Academic Year 2022-2023. Learn more about Graduate College Academic Regulation 7.0.
Total Hours: 34
Code | Title | Hours |
---|---|---|
Common Core | ||
CIED 5093 | Curriculum Design | 3 |
CIED 5213 | Introduction to Teaching and Learning | 3 |
CIED 5343 | Introduction to K-12 English Language Learners | 3 |
SPED 5633 | Behavior Characteristics of Exceptional Individuals | 3 |
Hours Subtotal | 12 | |
Concentration in Secondary Science | ||
SMED 5203 | Teaching the Nature of Science Through and Inquiry Approach | 3 |
SMED 5713 | Teaching and Learning Science in the Secondary School | 3 |
SMED 5723 | Senior Seminar in the Secondary Mathematics and Science Education | 3 |
SMED 5113 | Knowing and Learning in Mathematics and Science | 3 |
SMED 5123 | Classroom Interactions in Mathematics and Science | 3 |
SMED 5133 | Problem-Based Learning in Mathematics and Science | 3 |
Hours Subtotal | 18 | |
Internship | ||
CIED 5710 | Internship in Secondary School (Minimum of 4 hours) | 4 |
Hours Subtotal | 4 | |
Total Hours | 34 |
Graduate College Master's Program Requirements
Learn more about Graduate College 2022-2023 Master’s Degree Program Requirements. Check the General Graduate College academic regulations for minimal GPA, language proficiency and other general requirements.