Architecture Engineering: Structures, BEN
Requirements for Students Matriculating in or before Academic Year 2017-2018. Learn more about University Academic Regulation 3.1.
Minimum Overall Grade Point Average: 2.00
Total Hours: 157
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
All General Education coursework requirements are satisfied upon completion of this degree plan | ||
English Composition | ||
See Academic Regulation 3.5 | ||
ENGL 1113 | Composition I 1 | 3 |
or ENGL 1313 | Critical Analysis and Writing I | |
Select one of the following: | 3 | |
Composition II | ||
Critical Analysis and Writing II | ||
Technical Writing | ||
American History & Government | ||
Select one of the following: | 3 | |
Survey of American History | ||
American History to 1865 | ||
American History Since 1865 | ||
POLS 1113 | American Government | 3 |
Analytical & Quantitative Thought (A) | ||
MATH 2144 | Calculus I (A) 1 | 4 |
MATH 2153 | Calculus II (A) | 3 |
Humanities (H) | ||
ARCH 2003 | Architecture and Society (HI) | 3 |
Select 3 hours ARCH history designated (H) | 3 | |
Natural Sciences (N) | ||
CHEM 1414 | General Chemistry for Engineers (LN) | 4 |
PHYS 2014 | General Physics (LN) 1 | 4 |
Selet any Natural Science with laboratory | 4 | |
Social & Behavioral Sciences (S) | ||
Courses designated (S) | ||
Select 3 hours lower division | 3 | |
Select 3 hours upper division | 3 | |
Hours Subtotal | 43 | |
Diversity (D) & International Dimension (I) | ||
May be completed in any part of the degree plan | ||
At least one Diversity (D) course | ||
At least one International Dimension (I) course | ||
College/Departmental Requirements | ||
Engineering Science | ||
ENSC 2113 | Statics 1 | 3 |
ENSC 2143 | Strength of Materials 1 | 3 |
Architecture | ||
ARCH 1112 | Introduction to Architecture 1 | 2 |
ARCH 1216 | Architectural Design Studio I 1 | 6 |
ARCH 2116 | Architectural Design Studio II 1 | 6 |
ARCH 2216 | Architectural Design Studio III 1 | 6 |
ARCH 2263 | Building Systems 1 | 3 |
Hours Subtotal | 29 | |
Major Requirements | ||
Architecture | ||
ARCH 3143 | Structures: Analysis I | 3 |
ARCH 3223 | Structures: Timbers | 3 |
ARCH 3224 | Structures: Steel II | 4 |
ARCH 3262 | Computer Applications in Architecture II | 2 |
ARCH 3323 | Structures: Steel I | 3 |
ARCH 4093 | Architectural Project Management | 3 |
ARCH 4123 | Structures: Concrete I | 3 |
ARCH 4134 | Architectural Science I: Thermal Systems and Life Safety for Architectural Engineers | 4 |
ARCH 4143 | Structures: Foundations for Buildings | 3 |
ARCH 4224 | Structures: Concrete II | 4 |
ARCH 4263 | Architecture Seminar | 3 |
ARCH 4433 | Architectural Science II: Acoustics and Lighting for Architectural Engineers | 3 |
ARCH 4444 | Structures: Analysis II | 4 |
ARCH 5226 | Architectural Engineering Comprehensive Design Studio | 6 |
Civil Engineering | ||
CIVE 4711 | Basic Soils Testing Laboratory | 1 |
Industrial Engineering & Management | ||
IEM 3503 | Engineering Economic Analysis | 3 |
Engineering Science, Engineering | ||
ENSC 2123 | Elementary Dynamics | 3 |
ENSC 2213 | Thermodynamics | 3 |
ENSC 2613 | Introduction to Electrical Science | 3 |
ENSC 3313 | Materials Science | 3 |
ENGR 1412 | Introductory Engineering Computer Programming | 2 |
Mathematics | ||
MATH 2163 | Calculus III | 3 |
MATH 2233 | Differential Equations | 3 |
Statistics | ||
STAT 4033 | Engineering Statistics | 3 |
Natural/Basic Science | ||
PHYS 2114 | General Physics (LN) | 4 |
Hours Subtotal | 79 | |
Electives | ||
Must be selected from the course list available in the School of Architecture | ||
Select 6 credit hours of restricted electives | 6 | |
Hours Subtotal | 6 | |
Total Hours | 157 |
1 | Courses that must be completed prior to admission to professional school. |
Admission to Professional School (required)
- Refer to the OSU Catalog corresponding to your matriculation date for detailed admissions requirements.
Graduation Requirements
- A final grade of ‘C’ or better in all ARCH prefix courses, substitutions for ARCH prefix courses, and all non-ARCH prefix courses that are a prerequisite to an ARCH prefix course.
- The capstone course for Architectural Engineering majors is ARCH 5226 Architectural Engineering Comprehensive Design Studio.
Additional State/OSU Requirements
- At least: 60 hours at a four-year institution; 30 hours completed at OSU; 15 of the final 30 or 50% of the upper-division hours in the major field completed at OSU.
- Limit of: one-half of major course requirements as transfer work; one-fourth of hours earned by correspondence; 8 transfer correspondence hours.
- Students will be held responsible for degree requirements in effect at the time of matriculation and any changes that are made, so long as these changes do not result in semester credit hours being added or do not delay graduation.
- Degrees that follow this plan must be completed by the end of Summer 2023.